Julian Araujo Stats, Goals, Records, Assists, Cups and more
Julian Araujo Scouting Report
| Statistic | Per 90 | Percentile |
|---|---|---|
| Non-Penalty Goals | 0.09 | 80 |
| npxG: Non-Penalty xG | 0.05 | 63 |
| Shots Total | 0.43 | 27 |
| Assists | 0.00 | 6 |
| xAG: Exp. Assisted Goals | 0.08 | 36 |
| npxG + xAG | 0.14 | 46 |
| Shot-Creating Actions | 1.64 | 23 |
| Passes Attempted | 50.09 | 40 |
| Pass Completion % | 81.1% | 71 |
| Progressive Passes | 4.40 | 69 |
| Progressive Carries | 1.81 | 40 |
| Successful Take-Ons | 0.52 | 32 |
| Touches (Att Pen) | 0.95 | 28 |
| Progressive Passes Rec | 2.50 | 15 |
| Tackles | 2.50 | 83 |
| Interceptions | 0.86 | 44 |
| Blocks | 1.38 | 73 |
| Clearances | 3.45 | 96 |
| Aerials Won | 1.98 | 96 |
Similar Players to Julian Araujo
- Last 365 Days
Competition Types
Last 5 Matches
Standard Stats: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Gls | Ast | G+A | G-PK | G+A-PK | xG | xAG | xG+xAG | npxG | npxG+xAG | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | LA Galaxy II | us USA | 2. USL | 26th | 2 | 0 | 17 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
| 2019 | 17 | LA Galaxy | us USA | 1. MLS | 8th | 18 | 10 | 895 | 9.9 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.6 | 0.6 | 0.7 | 1.3 | 25 | 30 | 60 | 0.00 | 0.10 | 0.10 | 0.00 | 0.10 | 0.07 | 0.07 | 0.13 | 0.07 | 0.13 | Matches |
| 2020 | 18 | LA Galaxy | us USA | 1. MLS | 22nd | 17 | 17 | 1,290 | 14.3 | 1 | 2 | 3 | 1 | 0 | 0 | 7 | 2 | 0.5 | 0.5 | 2.2 | 2.7 | 20 | 38 | 73 | 0.07 | 0.14 | 0.21 | 0.07 | 0.21 | 0.04 | 0.15 | 0.19 | 0.04 | 0.19 | Matches |
| 2021 | 19 | LA Galaxy | us USA | 1. MLS | 15th | 32 | 32 | 2,793 | 31.0 | 0 | 6 | 6 | 0 | 0 | 0 | 8 | 0 | 0.8 | 0.8 | 4.5 | 5.2 | 73 | 106 | 239 | 0.00 | 0.19 | 0.19 | 0.00 | 0.19 | 0.02 | 0.14 | 0.17 | 0.02 | 0.17 | Matches |
| 2022 | 20 | LA Galaxy | us USA | 1. MLS | 9th | 33 | 30 | 2,741 | 30.5 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 0 | 1.5 | 1.5 | 4.1 | 5.6 | 44 | 110 | 201 | 0.00 | 0.16 | 0.16 | 0.00 | 0.16 | 0.05 | 0.14 | 0.18 | 0.05 | 0.18 | Matches |
| 2023-2024 | 21 | Las Palmas | es ESP | 1. La Liga | 8th | 19 | 10 | 1,044 | 11.6 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0.6 | 0.6 | 0.9 | 1.6 | 21 | 51 | 29 | 0.09 | 0.00 | 0.09 | 0.09 | 0.09 | 0.06 | 0.08 | 0.14 | 0.06 | 0.14 | Matches |
| 6 Seasons | 3 Clubs | 3 Leagues | 121 | 99 | 8,780 | 97.6 | 2 | 14 | 16 | 2 | 0 | 0 | 29 | 2 | 4.1 | 4.1 | 12.4 | 16.5 | 183 | 335 | 602 | 0.02 | 0.14 | 0.16 | 0.02 | 0.16 | 0.04 | 0.13 | 0.17 | 0.04 | 0.17 | ||||
| Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Gls | Ast | G+A | G-PK | G+A-PK | xG | xAG | xG+xAG | npxG | npxG+xAG | Matches | |||
| LA Galaxy (4 Seasons) | 1 League | 100 | 89 | 7,719 | 85.8 | 1 | 14 | 15 | 1 | 0 | 0 | 24 | 2 | 3.5 | 3.5 | 11.4 | 14.9 | 162 | 284 | 573 | 0.01 | 0.16 | 0.17 | 0.01 | 0.17 | 0.04 | 0.13 | 0.17 | 0.04 | 0.17 | |||||
| Las Palmas (1 Season) | 1 League | 19 | 10 | 1,044 | 11.6 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0.6 | 0.6 | 0.9 | 1.6 | 21 | 51 | 29 | 0.09 | 0.00 | 0.09 | 0.09 | 0.09 | 0.06 | 0.08 | 0.14 | 0.06 | 0.14 | |||||
| LA Galaxy II (1 Season) | 1 League | 2 | 0 | 17 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
| MLS (4 Seasons) | 100 | 89 | 7,719 | 85.8 | 1 | 14 | 15 | 1 | 0 | 0 | 24 | 2 | 3.5 | 3.5 | 11.4 | 14.9 | 162 | 284 | 573 | 0.01 | 0.16 | 0.17 | 0.01 | 0.17 | 0.04 | 0.13 | 0.17 | 0.04 | 0.17 | ||||||
| La Liga (1 Season) | 19 | 10 | 1,044 | 11.6 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0.6 | 0.6 | 0.9 | 1.6 | 21 | 51 | 29 | 0.09 | 0.00 | 0.09 | 0.09 | 0.09 | 0.06 | 0.08 | 0.14 | 0.06 | 0.14 | ||||||
| USL (1 Season) | 2 | 0 | 17 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
Shooting: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | Dist | FK | PK | PKatt | xG | npxG | npxG/Sh | G-xG | np:G-xG | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | LA Galaxy II | us USA | 2. USL | 26th | 0.2 | 0 | 1 | 0 | 0.0 | 5.29 | 0.00 | 0.00 | 0 | 0 | Matches | ||||||||
| 2019 | 17 | LA Galaxy | us USA | 1. MLS | 8th | 9.9 | 0 | 7 | 2 | 28.6 | 0.70 | 0.20 | 0.00 | 0.00 | 17.9 | 0 | 0 | 0 | 0.6 | 0.6 | 0.09 | -0.6 | -0.6 | Matches |
| 2020 | 18 | LA Galaxy | us USA | 1. MLS | 22nd | 14.3 | 1 | 8 | 3 | 37.5 | 0.56 | 0.21 | 0.13 | 0.33 | 14.8 | 0 | 0 | 0 | 0.5 | 0.5 | 0.07 | +0.5 | +0.5 | Matches |
| 2021 | 19 | LA Galaxy | us USA | 1. MLS | 15th | 31.0 | 0 | 14 | 1 | 7.1 | 0.45 | 0.03 | 0.00 | 0.00 | 18.7 | 0 | 0 | 0 | 0.8 | 0.8 | 0.05 | -0.8 | -0.8 | Matches |
| 2022 | 20 | LA Galaxy | us USA | 1. MLS | 9th | 30.5 | 0 | 14 | 2 | 14.3 | 0.46 | 0.07 | 0.00 | 0.00 | 17.3 | 0 | 0 | 0 | 1.5 | 1.5 | 0.11 | -1.5 | -1.5 | Matches |
| 2023-2024 | 21 | Las Palmas | es ESP | 1. La Liga | 8th | 11.6 | 1 | 5 | 2 | 40.0 | 0.43 | 0.17 | 0.20 | 0.50 | 20.3 | 0 | 0 | 0 | 0.6 | 0.6 | 0.13 | +0.4 | +0.4 | Matches |
| 6 Seasons | 3 Clubs | 3 Leagues | 97.6 | 2 | 49 | 10 | 20.4 | 0.50 | 0.10 | 0.04 | 0.20 | 17.7 | 0 | 0 | 0 | 4.1 | 4.1 | 0.09 | -2.1 | -2.1 | ||||
| Country | Comp | LgRank | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | Dist | FK | PK | PKatt | xG | npxG | npxG/Sh | G-xG | np:G-xG | Matches | |||
| LA Galaxy (4 Seasons) | 1 League | 85.8 | 1 | 43 | 8 | 18.6 | 0.50 | 0.09 | 0.02 | 0.13 | 17.4 | 0 | 0 | 0 | 3.5 | 3.5 | 0.08 | -2.5 | -2.5 | |||||
| Las Palmas (1 Season) | 1 League | 11.6 | 1 | 5 | 2 | 40.0 | 0.43 | 0.17 | 0.20 | 0.50 | 20.3 | 0 | 0 | 0 | 0.6 | 0.6 | 0.13 | +0.4 | +0.4 | |||||
| LA Galaxy II (1 Season) | 1 League | 0.2 | 0 | 1 | 0 | 0.0 | 5.29 | 0.00 | 0.00 | 0 | 0 | |||||||||||||
| MLS (4 Seasons) | 85.8 | 1 | 43 | 8 | 18.6 | 0.50 | 0.09 | 0.02 | 0.13 | 17.4 | 0 | 0 | 0 | 3.5 | 3.5 | 0.08 | -2.5 | -2.5 | ||||||
| La Liga (1 Season) | 11.6 | 1 | 5 | 2 | 40.0 | 0.43 | 0.17 | 0.20 | 0.50 | 20.3 | 0 | 0 | 0 | 0.6 | 0.6 | 0.13 | +0.4 | +0.4 | ||||||
| USL (1 Season) | 0.2 | 0 | 1 | 0 | 0.0 | 5.29 | 0.00 | 0.00 | 0 | 0 | ||||||||||||||
Passing: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | 90s | Cmp | Att | Cmp% | TotDist | PrgDist | Cmp | Att | Cmp% | Cmp | Att | Cmp% | Cmp | Att | Cmp% | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | LA Galaxy II | us USA | 2. USL | 26th | 0.2 | 0 | Matches | ||||||||||||||||||||||
| 2019 | 17 | LA Galaxy | us USA | 1. MLS | 8th | 9.9 | 316 | 435 | 72.6 | 5011 | 1978 | 173 | 205 | 84.4 | 103 | 136 | 75.7 | 28 | 59 | 47.5 | 1 | 0.7 | 0.9 | +0.3 | 10 | 18 | 16 | 7 | 30 | Matches |
| 2020 | 18 | LA Galaxy | us USA | 1. MLS | 22nd | 14.3 | 424 | 589 | 72.0 | 6803 | 2919 | 224 | 268 | 83.6 | 147 | 205 | 71.7 | 35 | 69 | 50.7 | 2 | 2.2 | 1.6 | -0.2 | 14 | 32 | 16 | 10 | 38 | Matches |
| 2021 | 19 | LA Galaxy | us USA | 1. MLS | 15th | 31.0 | 1477 | 1844 | 80.1 | 23677 | 7805 | 776 | 864 | 89.8 | 589 | 714 | 82.5 | 81 | 165 | 49.1 | 6 | 4.5 | 4.3 | +1.5 | 33 | 83 | 46 | 17 | 106 | Matches |
| 2022 | 20 | LA Galaxy | us USA | 1. MLS | 9th | 30.5 | 1519 | 1831 | 83.0 | 24323 | 7910 | 760 | 831 | 91.5 | 630 | 741 | 85.0 | 83 | 156 | 53.2 | 5 | 4.1 | 3.9 | +0.9 | 36 | 109 | 39 | 17 | 110 | Matches |
| 2023-2024 | 21 | Las Palmas | es ESP | 1. La Liga | 8th | 11.6 | 471 | 581 | 81.1 | 7861 | 2826 | 225 | 255 | 88.2 | 213 | 257 | 82.9 | 29 | 46 | 63.0 | 0 | 0.9 | 0.6 | -0.9 | 12 | 46 | 10 | 3 | 51 | Matches |
| 6 Seasons | 3 Clubs | 3 Leagues | 97.6 | 4207 | 5280 | 79.7 | 67675 | 23438 | 2158 | 2423 | 89.1 | 1682 | 2053 | 81.9 | 256 | 495 | 51.7 | 14 | 12.4 | 11.3 | +1.6 | 105 | 288 | 127 | 54 | 335 | ||||
| Country | Comp | LgRank | 90s | Cmp | Att | Cmp% | TotDist | PrgDist | Cmp | Att | Cmp% | Cmp | Att | Cmp% | Cmp | Att | Cmp% | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | Matches | |||
| LA Galaxy (4 Seasons) | 1 League | 85.8 | 3736 | 4699 | 79.5 | 59814 | 20612 | 1933 | 2168 | 89.2 | 1469 | 1796 | 81.8 | 227 | 449 | 50.6 | 14 | 11.4 | 10.7 | +2.6 | 93 | 242 | 117 | 51 | 284 | |||||
| Las Palmas (1 Season) | 1 League | 11.6 | 471 | 581 | 81.1 | 7861 | 2826 | 225 | 255 | 88.2 | 213 | 257 | 82.9 | 29 | 46 | 63.0 | 0 | 0.9 | 0.6 | -0.9 | 12 | 46 | 10 | 3 | 51 | |||||
| LA Galaxy II (1 Season) | 1 League | 0.2 | 0 | |||||||||||||||||||||||||||
| MLS (4 Seasons) | 85.8 | 3736 | 4699 | 79.5 | 59814 | 20612 | 1933 | 2168 | 89.2 | 1469 | 1796 | 81.8 | 227 | 449 | 50.6 | 14 | 11.4 | 10.7 | +2.6 | 93 | 242 | 117 | 51 | 284 | ||||||
| La Liga (1 Season) | 11.6 | 471 | 581 | 81.1 | 7861 | 2826 | 225 | 255 | 88.2 | 213 | 257 | 82.9 | 29 | 46 | 63.0 | 0 | 0.9 | 0.6 | -0.9 | 12 | 46 | 10 | 3 | 51 | ||||||
| USL (1 Season) | 0.2 | 0 | ||||||||||||||||||||||||||||
Pass Types: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | 90s | Att | Live | Dead | FK | TB | Sw | Crs | TI | CK | In | Out | Str | Cmp | Off | Blocks | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | LA Galaxy II | us USA | 2. USL | 26th | 0.2 | 2 | Matches | ||||||||||||||
| 2019 | 17 | LA Galaxy | us USA | 1. MLS | 8th | 9.9 | 435 | 363 | 70 | 4 | 1 | 2 | 35 | 64 | 2 | 0 | 0 | 0 | 316 | 2 | 12 | Matches |
| 2020 | 18 | LA Galaxy | us USA | 1. MLS | 22nd | 14.3 | 589 | 514 | 73 | 5 | 0 | 4 | 48 | 68 | 0 | 0 | 0 | 0 | 424 | 2 | 19 | Matches |
| 2021 | 19 | LA Galaxy | us USA | 1. MLS | 15th | 31.0 | 1844 | 1558 | 283 | 18 | 3 | 15 | 114 | 265 | 0 | 0 | 0 | 0 | 1477 | 3 | 43 | Matches |
| 2022 | 20 | LA Galaxy | us USA | 1. MLS | 9th | 30.5 | 1831 | 1568 | 260 | 27 | 0 | 9 | 95 | 231 | 2 | 0 | 0 | 0 | 1519 | 3 | 29 | Matches |
| 2023-2024 | 21 | Las Palmas | es ESP | 1. La Liga | 8th | 11.6 | 581 | 492 | 88 | 12 | 0 | 1 | 16 | 76 | 0 | 0 | 0 | 0 | 471 | 1 | 11 | Matches |
| 6 Seasons | 3 Clubs | 3 Leagues | 97.6 | 5280 | 4495 | 774 | 66 | 4 | 31 | 310 | 704 | 4 | 0 | 0 | 0 | 4207 | 11 | 114 | ||||
| Country | Comp | LgRank | 90s | Att | Live | Dead | FK | TB | Sw | Crs | TI | CK | In | Out | Str | Cmp | Off | Blocks | Matches | |||
| LA Galaxy (4 Seasons) | 1 League | 85.8 | 4699 | 4003 | 686 | 54 | 4 | 30 | 292 | 628 | 4 | 0 | 0 | 0 | 3736 | 10 | 103 | |||||
| Las Palmas (1 Season) | 1 League | 11.6 | 581 | 492 | 88 | 12 | 0 | 1 | 16 | 76 | 0 | 0 | 0 | 0 | 471 | 1 | 11 | |||||
| LA Galaxy II (1 Season) | 1 League | 0.2 | 2 | |||||||||||||||||||
| MLS (4 Seasons) | 85.8 | 4699 | 4003 | 686 | 54 | 4 | 30 | 292 | 628 | 4 | 0 | 0 | 0 | 3736 | 10 | 103 | ||||||
| La Liga (1 Season) | 11.6 | 581 | 492 | 88 | 12 | 0 | 1 | 16 | 76 | 0 | 0 | 0 | 0 | 471 | 1 | 11 | ||||||
| USL (1 Season) | 0.2 | 2 | ||||||||||||||||||||
Goal and Shot Creation: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | 90s | SCA | SCA90 | PassLive | PassDead | TO | Sh | Fld | Def | GCA | GCA90 | PassLive | PassDead | TO | Sh | Fld | Def | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | LA Galaxy II | us USA | 2. USL | 26th | 0.2 | Matches | ||||||||||||||||
| 2019 | 17 | LA Galaxy | us USA | 1. MLS | 8th | 9.9 | 23 | 2.31 | 18 | 1 | 2 | 1 | 0 | 1 | 3 | 0.30 | 2 | 1 | 0 | 0 | 0 | 0 | Matches |
| 2020 | 18 | LA Galaxy | us USA | 1. MLS | 22nd | 14.3 | 25 | 1.75 | 19 | 1 | 1 | 2 | 1 | 1 | 3 | 0.21 | 3 | 0 | 0 | 0 | 0 | 0 | Matches |
| 2021 | 19 | LA Galaxy | us USA | 1. MLS | 15th | 31.0 | 77 | 2.48 | 67 | 1 | 9 | 0 | 0 | 0 | 10 | 0.32 | 9 | 0 | 1 | 0 | 0 | 0 | Matches |
| 2022 | 20 | LA Galaxy | us USA | 1. MLS | 9th | 30.5 | 75 | 2.46 | 64 | 6 | 1 | 2 | 1 | 1 | 10 | 0.33 | 9 | 1 | 0 | 0 | 0 | 0 | Matches |
| 2023-2024 | 21 | Las Palmas | es ESP | 1. La Liga | 8th | 11.6 | 19 | 1.64 | 15 | 2 | 1 | 0 | 0 | 1 | 1 | 0.09 | 1 | 0 | 0 | 0 | 0 | 0 | Matches |
| 6 Seasons | 3 Clubs | 3 Leagues | 97.6 | 219 | 2.25 | 183 | 11 | 14 | 5 | 2 | 4 | 27 | 0.28 | 24 | 2 | 1 | 0 | 0 | 0 | ||||
| Country | Comp | LgRank | 90s | SCA | SCA90 | PassLive | PassDead | TO | Sh | Fld | Def | GCA | GCA90 | PassLive | PassDead | TO | Sh | Fld | Def | Matches | |||
| LA Galaxy (4 Seasons) | 1 League | 85.8 | 200 | 2.33 | 168 | 9 | 13 | 5 | 2 | 3 | 26 | 0.30 | 23 | 2 | 1 | 0 | 0 | 0 | |||||
| Las Palmas (1 Season) | 1 League | 11.6 | 19 | 1.64 | 15 | 2 | 1 | 0 | 0 | 1 | 1 | 0.09 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| LA Galaxy II (1 Season) | 1 League | 0.2 | |||||||||||||||||||||
| MLS (4 Seasons) | 85.8 | 200 | 2.33 | 168 | 9 | 13 | 5 | 2 | 3 | 26 | 0.30 | 23 | 2 | 1 | 0 | 0 | 0 | ||||||
| La Liga (1 Season) | 11.6 | 19 | 1.64 | 15 | 2 | 1 | 0 | 0 | 1 | 1 | 0.09 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| USL (1 Season) | 0.2 | ||||||||||||||||||||||
Defensive Actions: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | 90s | Tkl | TklW | Def 3rd | Mid 3rd | Att 3rd | Tkl | Att | Tkl% | Lost | Blocks | Sh | Pass | Int | Tkl+Int | Clr | Err | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | LA Galaxy II | us USA | 2. USL | 26th | 0.2 | 0 | 0 | Matches | ||||||||||||||
| 2019 | 17 | LA Galaxy | us USA | 1. MLS | 8th | 9.9 | 23 | 16 | 14 | 4 | 5 | 10 | 20 | 50.0 | 10 | 18 | 4 | 14 | 9 | 32 | 31 | 0 | Matches |
| 2020 | 18 | LA Galaxy | us USA | 1. MLS | 22nd | 14.3 | 37 | 28 | 20 | 8 | 9 | 18 | 31 | 58.1 | 13 | 28 | 5 | 23 | 25 | 62 | 25 | 0 | Matches |
| 2021 | 19 | LA Galaxy | us USA | 1. MLS | 15th | 31.0 | 93 | 54 | 52 | 33 | 8 | 56 | 83 | 67.5 | 27 | 58 | 16 | 42 | 56 | 149 | 86 | 1 | Matches |
| 2022 | 20 | LA Galaxy | us USA | 1. MLS | 9th | 30.5 | 67 | 46 | 29 | 28 | 10 | 32 | 52 | 61.5 | 20 | 27 | 3 | 24 | 45 | 112 | 80 | 1 | Matches |
| 2023-2024 | 21 | Las Palmas | es ESP | 1. La Liga | 8th | 11.6 | 29 | 16 | 19 | 5 | 5 | 18 | 27 | 66.7 | 9 | 16 | 10 | 6 | 10 | 39 | 40 | 1 | Matches |
| 6 Seasons | 3 Clubs | 3 Leagues | 97.6 | 249 | 160 | 134 | 78 | 37 | 134 | 213 | 62.9 | 79 | 147 | 38 | 109 | 145 | 394 | 262 | 3 | ||||
| Country | Comp | LgRank | 90s | Tkl | TklW | Def 3rd | Mid 3rd | Att 3rd | Tkl | Att | Tkl% | Lost | Blocks | Sh | Pass | Int | Tkl+Int | Clr | Err | Matches | |||
| LA Galaxy (4 Seasons) | 1 League | 85.8 | 220 | 144 | 115 | 73 | 32 | 116 | 186 | 62.4 | 70 | 131 | 28 | 103 | 135 | 355 | 222 | 2 | |||||
| Las Palmas (1 Season) | 1 League | 11.6 | 29 | 16 | 19 | 5 | 5 | 18 | 27 | 66.7 | 9 | 16 | 10 | 6 | 10 | 39 | 40 | 1 | |||||
| LA Galaxy II (1 Season) | 1 League | 0.2 | 0 | 0 | 0 | ||||||||||||||||||
| MLS (4 Seasons) | 85.8 | 220 | 144 | 115 | 73 | 32 | 116 | 186 | 62.4 | 70 | 131 | 28 | 103 | 135 | 355 | 222 | 2 | ||||||
| La Liga (1 Season) | 11.6 | 29 | 16 | 19 | 5 | 5 | 18 | 27 | 66.7 | 9 | 16 | 10 | 6 | 10 | 39 | 40 | 1 | ||||||
| USL (1 Season) | 0.2 | 0 | 0 | 0 | |||||||||||||||||||
Possession: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | 90s | Touches | Def Pen | Def 3rd | Mid 3rd | Att 3rd | Att Pen | Live | Att | Succ | Succ% | Tkld | Tkld% | Carries | TotDist | PrgDist | PrgC | 1/3 | CPA | Mis | Dis | Rec | PrgR | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | LA Galaxy II | us USA | 2. USL | 26th | 0.2 | Matches | ||||||||||||||||||||||
| 2019 | 17 | LA Galaxy | us USA | 1. MLS | 8th | 9.9 | 571 | 31 | 127 | 230 | 217 | 26 | 571 | 28 | 14 | 50.0 | 14 | 50.0 | 265 | 1544 | 848 | 25 | 21 | 6 | 13 | 6 | 307 | 60 | Matches |
| 2020 | 18 | LA Galaxy | us USA | 1. MLS | 22nd | 14.3 | 766 | 40 | 213 | 291 | 276 | 27 | 766 | 24 | 17 | 70.8 | 7 | 29.2 | 373 | 1781 | 894 | 20 | 20 | 5 | 29 | 17 | 419 | 73 | Matches |
| 2021 | 19 | LA Galaxy | us USA | 1. MLS | 15th | 31.0 | 2306 | 146 | 695 | 942 | 683 | 62 | 2306 | 75 | 38 | 50.7 | 37 | 49.3 | 1189 | 5517 | 2799 | 73 | 62 | 28 | 70 | 43 | 1331 | 239 | Matches |
| 2022 | 20 | LA Galaxy | us USA | 1. MLS | 9th | 30.5 | 2133 | 114 | 572 | 945 | 632 | 37 | 2133 | 37 | 15 | 40.5 | 22 | 59.5 | 1116 | 4703 | 2426 | 44 | 48 | 9 | 40 | 23 | 1337 | 201 | Matches |
| 2023-2024 | 21 | Las Palmas | es ESP | 1. La Liga | 8th | 11.6 | 721 | 58 | 220 | 383 | 123 | 11 | 721 | 12 | 6 | 50.0 | 5 | 41.7 | 322 | 1271 | 668 | 21 | 10 | 3 | 25 | 1 | 386 | 29 | Matches |
| 6 Seasons | 3 Clubs | 3 Leagues | 97.6 | 6497 | 389 | 1827 | 2791 | 1931 | 163 | 6497 | 176 | 90 | 51.1 | 85 | 48.3 | 3265 | 14816 | 7635 | 183 | 161 | 51 | 177 | 90 | 3780 | 602 | ||||
| Country | Comp | LgRank | 90s | Touches | Def Pen | Def 3rd | Mid 3rd | Att 3rd | Att Pen | Live | Att | Succ | Succ% | Tkld | Tkld% | Carries | TotDist | PrgDist | PrgC | 1/3 | CPA | Mis | Dis | Rec | PrgR | Matches | |||
| LA Galaxy (4 Seasons) | 1 League | 85.8 | 5776 | 331 | 1607 | 2408 | 1808 | 152 | 5776 | 164 | 84 | 51.2 | 80 | 48.8 | 2943 | 13545 | 6967 | 162 | 151 | 48 | 152 | 89 | 3394 | 573 | |||||
| Las Palmas (1 Season) | 1 League | 11.6 | 721 | 58 | 220 | 383 | 123 | 11 | 721 | 12 | 6 | 50.0 | 5 | 41.7 | 322 | 1271 | 668 | 21 | 10 | 3 | 25 | 1 | 386 | 29 | |||||
| LA Galaxy II (1 Season) | 1 League | 0.2 | |||||||||||||||||||||||||||
| MLS (4 Seasons) | 85.8 | 5776 | 331 | 1607 | 2408 | 1808 | 152 | 5776 | 164 | 84 | 51.2 | 80 | 48.8 | 2943 | 13545 | 6967 | 162 | 151 | 48 | 152 | 89 | 3394 | 573 | ||||||
| La Liga (1 Season) | 11.6 | 721 | 58 | 220 | 383 | 123 | 11 | 721 | 12 | 6 | 50.0 | 5 | 41.7 | 322 | 1271 | 668 | 21 | 10 | 3 | 25 | 1 | 386 | 29 | ||||||
| USL (1 Season) | 0.2 | ||||||||||||||||||||||||||||
Playing Time: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off | onxG | onxGA | xG+/- | xG+/-90 | On-Off | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | LA Galaxy II | us USA | 2. USL | 26th | 2 | 17 | 9 | 0.6 | 0.2 | 0 | 0 | 2 | 8 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | +0.21 | Matches | ||||||
| 2019 | 17 | LA Galaxy | us USA | 1. MLS | 8th | 18 | 895 | 50 | 29.2 | 9.9 | 10 | 82 | 7 | 8 | 9 | 10 | 1.61 | 11 | 16 | -5 | -0.50 | -0.67 | 14.7 | 17.2 | -2.6 | -0.26 | -0.22 | Matches |
| 2020 | 18 | LA Galaxy | us USA | 1. MLS | 22nd | 17 | 1,290 | 76 | 65.2 | 14.3 | 17 | 76 | 7 | 0 | 3 | 1.24 | 19 | 29 | -10 | -0.70 | +0.48 | 18.1 | 22.2 | -4.1 | -0.28 | +0.18 | Matches | |
| 2021 | 19 | LA Galaxy | us USA | 1. MLS | 15th | 32 | 2,793 | 87 | 91.3 | 31.0 | 32 | 87 | 28 | 0 | 0 | 1.38 | 44 | 49 | -5 | -0.16 | -0.50 | 47.0 | 47.3 | -0.3 | -0.01 | +0.36 | Matches | |
| 2022 | 20 | LA Galaxy | us USA | 1. MLS | 9th | 33 | 2,741 | 83 | 89.6 | 30.5 | 30 | 88 | 26 | 3 | 32 | 1 | 1.51 | 54 | 42 | +12 | +0.39 | +1.80 | 53.7 | 40.1 | +13.5 | +0.44 | +1.07 | Matches |
