![]()
| Apple Computer Inc. Cmn. | 6.87% 111,301 | $21,428,749,000 | 6.23% |
| Chevron Com | 0.83% 134,898 | $20,121,365,000 | 5.85% |
| Exxon Mobil Corp. | 0.04% 178,115 | $17,807,924,000 | 5.18% |
| Johnson & Johnson Com | 1.68% 71,541 | $11,213,308,000 | 3.26% |
| Microsoft Com | 12.26% 27,081 | $10,183,237,000 | 2.96% |
| Automatic Data Processing Inc - Taxable | 0.58% 43,209 | $10,066,393,000 | 2.93% |
| Berkshire Hathaway Inc. | No change 15 | $8,139,375,000 | 2.37% |
| Lilly Eli & Company | 0.19% 12,236 | $7,132,472,000 | 2.07% |
| Vanguard Index Fds S&p 500 Etf Shs | 84.84% 15,090 | $6,591,152,000 | 1.92% |
| Home Depot Com | 0.89% 18,331 | $6,352,404,000 | 1.85% |
| Target Corp | 1.03% 32,934 | $4,690,454,000 | 1.36% |
| Alphabet Inc | 7.61% 33,205 | $4,679,568,000 | 1.36% |
| Amazon.com Inc. | 15.37% 30,378 | $4,615,616,000 | 1.34% |
| Jp Morgan Chase & Co Com | 7.78% 26,048 | $4,430,750,000 | 1.29% |
| Procter & Gamble Co. | 5.04% 29,813 | $4,368,779,000 | 1.27% |
| Verisk Analytics Inc | 0.25% 18,251 | $4,359,431,000 | 1.27% |
| Visa Inc | 6.20% 15,701 | $4,087,582,000 | 1.19% |
| Alphabet Inc Cap Stk Cl A | 8.36% 25,706 | $3,590,856,000 | 1.04% |
| Pepsico Inc | 10.16% 20,479 | $3,478,138,000 | 1.01% |
| Merck & Co Inc | 7.23% 31,629 | $3,448,182,000 | 1.00% |
| Berkshire Hathaway Inc Del Cl B New | 15.26% 9,580 | $3,416,694,000 | 0.99% |
| Invesco Qqq Tr Unit Ser 1 | 0.54% 7,453 | $3,052,061,000 | 0.89% |
| NVIDIA Corp | 18.01% 6,082 | $3,011,856,000 | 0.88% |
| Broadcom Inc. | 2.14% 2,676 | $2,987,078,000 | 0.87% |
| Ishares Tr Russell 2000 | 47.95% 13,736 | $2,756,945,000 | 0.80% |
| Vanguard Tax-managed Fd Europe Pac Etf | 2.37% 53,512 | $2,563,215,000 | 0.75% |
| Spdr Tr Unit Ser 1 | 3.26% 5,202 | $2,472,505,000 | 0.72% |
| Adobe Inc | 1.29% 4,098 | $2,444,812,000 | 0.71% |
| Wal-mart | 2.77% 15,267 | $2,406,828,000 | 0.70% |
| Rtx Corporation Com | 3.78% 27,968 | $2,353,213,000 | 0.68% |
| Deere & Co Com | 0.49% 5,367 | $2,146,045,000 | 0.62% |
| Ishares Tr Index Russell1000grw | 89.46% 7,046 | $2,136,058,000 | 0.62% |
| Ishares Tr S&p Small Cap 600 Index | 8.77% 18,637 | $2,017,449,000 | 0.59% |
| Vanguard Whitehall Fds High Dividend Yield Etf | 0.63% 17,967 | $2,005,644,000 | 0.58% |
| Abbvie Inc | 0.17% 12,674 | $1,964,073,000 | 0.57% |
| Mcdonalds Corp Com | 7.24% 6,558 | $1,944,498,000 | 0.57% |
| Cisco | 1.60% 38,232 | $1,931,467,000 | 0.56% |
| Facebook Inc Cl A | 20.05% 5,234 | $1,852,568,000 | 0.54% |
| Ishares Tr S&p 500 Index | 66.04% 3,861 | $1,844,126,000 | 0.54% |
| Union Pac Corp Com | 15.56% 7,447 | $1,829,122,000 | 0.53% |
| Cvs Corp. | 0.87% 22,872 | $1,805,961,000 | 0.53% |
| Caterpillar Inc. | 4.87% 6,052 | $1,789,330,000 | 0.52% |
| Vanguard Mid Cap Etf | 4.20% 7,617 | $1,772,013,000 | 0.52% |
| Spdr Ser Tr Nuveen Bloomberg | Opened 69,761 | $1,764,255,000 | 0.51% |
| Stryker Corp. | 1.48% 5,842 | $1,749,382,000 | 0.51% |
| Accenture Plc Ireland Shs Class A | 5.65% 4,976 | $1,746,069,000 | 0.51% |
| Schwab Charles Corp New Com | 16.09% 23,953 | $1,647,718,000 | 0.48% |
| Mastercard Incorporated | 4.98% 3,858 | $1,645,467,000 | 0.48% |
| Moodys Corp Com | 0.22% 4,134 | $1,614,530,000 | 0.47% |
| Vanguard Index Fds Small Cp Etf | 7.82% 7,518 | $1,603,808,000 | 0.47% |
| Pfizer Inc. | 4.84% 54,281 | $1,562,736,000 | 0.45% |
| Blackrock Inc. | 26.10% 1,899 | $1,541,578,000 | 0.45% |
| Norfolk Southern Corp Com | 0.09% 6,476 | $1,530,794,000 | 0.45% |
| Kimberly - Clark Corp | No change 12,472 | $1,515,468,000 | 0.44% |
| Ishares Tr S&p Midcap 400 | 3.40% 5,423 | $1,502,927,000 | 0.44% |
| General Dynamics Corp. | 3.73% 5,707 | $1,481,871,000 | 0.43% |
| Intl Business Machines Com | 1.12% 8,592 | $1,405,210,000 | 0.41% |
| Trane Technologies plc | 7.48% 5,562 | $1,356,570,000 | 0.39% |
| Ishares Tr S&p 500 Grwt Etf | No change 18,011 | $1,352,624,000 | 0.39% |
| Unitedhealth Group Inc | 12.64% 2,540 | $1,337,197,000 | 0.39% |
| Vanguard Index Fds Value Etf | 69.61% 8,901 | $1,330,698,000 | 0.39% |
| Jp Morgan Etf Ultra Short Income | No change 26,167 | $1,314,106,000 | 0.38% |
| AMGEN Inc. | 4.12% 4,393 | $1,265,214,000 | 0.37% |
| Costco Whsl Corp New Com | 16.71% 1,914 | $1,263,381,000 | 0.37% |
| Lockheed Martin Corp Com | 32.04% 2,765 | $1,253,171,000 | 0.36% |
| Vanguard Specialized Port Divd Apprec Indx Etf | 7.54% 7,347 | $1,251,926,000 | 0.36% |
| Emerson Electric Co. | 6.68% 12,743 | $1,240,273,000 | 0.36% |
| Honeywell Intl Inc Com | 10.06% 5,884 | $1,233,926,000 | 0.36% |
| Palo Alto Networks Inc | 9.37% 4,178 | $1,232,005,000 | 0.36% |
| L3Harris Technologies Inc | 5.40% 5,837 | $1,229,384,000 | 0.36% |
| Vanguard Scottsdale Fds Inter Term Treas | Opened 20,146 | $1,194,857,000 | 0.35% |
| Salesforce Com Inc Com | 11.02% 4,482 | $1,179,341,000 | 0.34% |
| Vanguard Admiral Fds Inc 500 Grth Idx F | 31.12% 4,340 | $1,175,181,000 | 0.34% |
| Coca Cola Co Com | 10.44% 19,376 | $1,141,817,000 | 0.33% |
| Vanguard Intl Equity Index Femr Mkt Etf | 2.54% 27,649 | $1,136,093,000 | 0.33% |
| United Parcel Service Cl B Com | 28.02% 7,174 | $1,127,957,000 | 0.33% |
| Ishares Inc Core Msci Emkt | 44.18% 22,217 | $1,123,730,000 | 0.33% |
| Proshares Tr S&p 500 Dv Arist | No change 11,678 | $1,111,745,000 | 0.32% |
| Illinois Tool Wks Inc Com | 14.54% 4,214 | $1,103,811,000 | 0.32% |
| Boeing Co Com | 47.95% 4,221 | $1,100,197,000 | 0.32% |
| Conocophillips Com | 3.33% 9,353 | $1,085,595,000 | 0.32% |
| Disney Walt Co Com | 22.19% 11,898 | $1,074,258,000 | 0.31% |
| Danaher Corp. | 10.84% 4,541 | $1,050,509,000 | 0.31% |
| Colgate-Palmolive Co. | 15.67% 13,082 | $1,042,761,000 | 0.30% |
| Cigna Corp New | 2.67% 3,463 | $1,036,955,000 | 0.30% |
| Intel Com | 3.93% 20,432 | $1,026,701,000 | 0.30% |
| Nike, Inc. | 11.12% 9,291 | $1,008,716,000 | 0.29% |
| Vanguard Total Stk Mkt Etf | 0.85% 4,175 | $990,391,000 | 0.29% |
| Ishares Tr Core S&p Ttl Stk | 65.21% 9,283 | $976,848,000 | 0.28% |
| Sonoco Prods Co Com | 2.49% 17,295 | $966,096,000 | 0.28% |
| Ishares Dividend Growth Etf | 35.84% 17,631 | $948,721,000 | 0.28% |
| Eaton Corp Cmn | 9.76% 3,903 | $939,912,000 | 0.27% |
| Wells Fargo & Co New Com | 8.50% 18,835 | $927,053,000 | 0.27% |
| Mondelez International Inc. | 4.75% 12,763 | $924,417,000 | 0.27% |
| Comcast Corp New Cl A | 9.13% 20,885 | $915,588,000 | 0.27% |
| Netflix Inc. | 10.57% 1,800 | $876,376,000 | 0.25% |
| Novo-nordisk A S Adr | 12.64% 8,430 | $872,082,000 | 0.25% |
| Tesla Mtrs Inc Com | 40.48% 3,422 | $850,293,000 | 0.25% |
| Bristol-Myers Squibb Co. | 22.80% 16,519 | $847,576,000 | 0.25% |
| Oracle Corp. | 49.31% 7,861 | $828,777,000 | 0.24% |
| Grainger W.w. Inc | $825,373,000 | 0.24% |
| Thermo Fisher Scientific Inc. | 3.79% 1,534 | $814,209,000 | 0.24% |
| Aflac Inc. | 5.13% 9,835 | $811,385,000 | 0.24% |
| Ishares Tr National Mun Etf | No change 6,903 | $748,353,000 | 0.22% |
| Phillips 66 Com | 8.55% 5,547 | $738,520,000 | 0.21% |
| Qualcomm, Inc. | 0.42% 4,980 | $720,248,000 | 0.21% |
| Vanguard Scottsdale Fds Short Term Treas | 191.12% 12,300 | $717,457,000 | 0.21% |
| Goldman Sachs | 3.62% 1,859 | $717,120,000 | 0.21% |
| 3m Company Com | 1.67% 6,514 | $712,102,000 | 0.21% |
| Cheniere Energy Inc Com New | 8.16% 4,137 | $706,223,000 | 0.21% |
| NextEra Energy Inc | 29.48% 11,459 | $696,008,000 | 0.20% |
| Duke Energy Corp New Com New | 0.16% 7,073 | $686,358,000 | 0.20% |
| Southern Company | 1.77% 9,588 | $672,207,000 | 0.20% |
| Ishares Tr Russell Midcap Index Fd | No change 8,608 | $669,010,000 | 0.19% |
| Dupont De Nemours Inc (new) | No change 8,657 | $665,982,000 | 0.19% |
| Dover Corp. | 0.12% 4,312 | $663,226,000 | 0.19% |
| Freeport-mcmoran Copper & Gold Com | 3.10% 15,548 | $661,719,000 | 0.19% |
| Ecolab, Inc. | 2.80% 3,262 | $647,010,000 | 0.19% |
| Cummins Inc. | 38.88% 2,611 | $625,514,000 | 0.18% |
| J P Morgan Exchange-traded Fultra Sht Muncpl | 24.09% 12,114 | $614,662,000 | 0.18% |
| Bhp Billiton Ltd Sponsored Adr | 15.46% 8,804 | $601,399,000 | 0.17% |
| Bank Of America Corp Com | 20.87% 17,548 | $590,661,000 | 0.17% |
| American Express Co. | 14.49% 3,121 | $584,680,000 | 0.17% |
| Ishares Tr Index Msci Eafe Idx | 5.53% 7,657 | $576,951,000 | 0.17% |
| Asml Holding Nv Ny Reg Shs | 74.77% 762 | $576,762,000 | 0.17% |
| Vanguard Scottsdale Fds Long Term Treas | Opened 9,167 | $563,953,000 | 0.16% |
| Ishares Tr S&p 500 Val Etf | Closed 3,662 | $563,361,000 |
| Invesco Etf S&p 500 Equal Weight | 15.63% 3,544 | $559,242,000 | 0.16% |
| Flexshares Tr Esg & Clm Us Lrg | No change 10,281 | $555,276,000 | 0.16% |
| Abbott Labs Com | 18.09% 5,006 | $551,001,000 | 0.16% |
| Starbucks Corp Com | 16.38% 5,619 | $539,466,000 | 0.16% |
| Ishares Tr Index Russell Mcp Gr | No change 5,163 | $539,325,000 | 0.16% |
| Ishares Tr Russell1000val | 9.82% 3,198 | $528,466,000 | 0.15% |
| Verizon Communications Inc | 8.08% 13,863 | $522,630,000 | 0.15% |
| Pnc Finl Svcs Group Inc Com | 14.49% 3,358 | $519,979,000 | 0.15% |
| Ishares Core S&p Value | No change 6,124 | $516,436,000 | 0.15% |
| Air Prods & Chems Inc Com | 1.65% 1,847 | $505,682,000 | 0.15% |
| Us Bancorp Del Com New | 2.72% 11,685 | $505,605,000 | 0.15% |
| Vanguard Russell 1000 Value Etf | 1.67% 6,883 | $499,291,000 | 0.15% |
| Advanced Micro Devices Inc. | 19.15% 3,385 | $498,978,000 | 0.15% |
| Chubb Limited Com | 23.18% 2,094 | $473,244,000 | 0.14% |
| Philip Morris Intl Inc Com | 21.67% 4,986 | $469,077,000 | 0.14% |
| Ishares Tr Msci Val Idx | No change 8,663 | $451,252,000 | 0.13% |
| Altria Group Inc. | 10.25% 11,038 | $445,270,000 | 0.13% |
| Iron Mtn Inc New Com | 3.82% 6,290 | $440,108,000 | 0.13% |
| Paychex Inc. | 6.04% 3,669 | $437,010,000 | 0.13% |
| Ingersoll Rand Inc. | 15.86% 5,604 | $433,411,000 | 0.13% |
| Lowes Companies | 21.60% 1,942 | $432,187,000 | 0.13% |
| Valero Energy Corp New Com | 7.88% 3,301 | $429,130,000 | 0.12% |
| White Mtns Ins Group Ltd Com | $427,421,000 | 0.12% |
| AT&T, Inc. | 0.58% 25,193 | $422,479,000 | 0.12% |
| Schwab Strategic Tr Us Brd Mkt Etf | 7.04% 7,561 | $420,919,000 | 0.12% |
| ServiceNow Inc | 24.25% 579 | $409,044,000 | 0.12% |
| Diageo P L C Spon Adr New | 6.12% 2,773 | $403,912,000 | 0.12% |
| Avery Dennison Corp Com | 5.51% 1,933 | $390,774,000 | 0.11% |
| Tjx Cos Inc New Com | 13.96% 4,155 | $389,772,000 | 0.11% |
| Uber Technologies Inc | 8.91% 6,306 | $388,193,000 | 0.11% |
| Schwab Strategic Tr Us Dividend Eq | 6.68% 5,069 | $385,900,000 | 0.11% |
| Intuit Com | 36.67% 615 | $384,384,000 | 0.11% |
| Kenvue Inc Com | 15.10% 17,794 | $382,922,000 | 0.11% |
| Hershey Co Com | 14.92% 2,041 | $380,518,000 | 0.11% |
| Texas Instruments Inc. | 7.44% 2,225 | $379,267,000 | 0.11% |
| Schwab Strategic Tr Us Lrg Cap Etf | No change 6,616 | $373,140,000 | 0.11% |
| Gilead Sciences, Inc. | 5.57% 4,547 | $368,346,000 | 0.11% |
| Morgan Stanley Dean Witter | Opened 3,950 | $368,330,000 | 0.11% |
| Ishares Tr Index Dj Sel Div Inx | 1.23% 3,140 | $368,069,000 | 0.11% |
| Northrop Grumman Corp Com | 15.30% 776 | $363,271,000 | 0.11% |
| Shell Plc Sponsored Adr Representing B Shrs | 42.75% 5,513 | $362,695,000 | 0.11% |
| Pacer Fds Tr Us Cash Cows 100 | No change 6,916 | $359,561,000 | 0.10% |
| Ishares Gold Trust | No change 9,175 | $358,008,000 | 0.10% |
| Vanguard Scottsdale Fds S/t Corp Bd Index Etf | 6.11% 4,601 | $355,977,000 | 0.10% |
| Realty Income Corp Com | 9.05% 6,195 | $355,709,000 | 0.10% |
| Fedex Corp | 5.65% 1,403 | $354,912,000 | 0.10% |
| MetLife, Inc. | No change 5,348 | $353,658,000 | 0.10% |
| Ppg Inds Inc Com | 3.05% 2,299 | $343,810,000 | 0.10% |
| Clorox Co Del Com | 13.10% 2,375 | $338,650,000 | 0.10% |
| Bp Amoco Plc Ads (uk) | 22.84% 9,536 | $337,474,000 | 0.10% |
| KKR & Co. Inc | Opened 4,057 | $336,122,000 | 0.10% |
| Arista Networks Inc | 6.26% 1,409 | $331,832,000 | 0.10% |
| Novartis A G Sponsored Adr | 28.14% 3,274 | $330,573,000 | 0.10% |
| Sysco Corp Com | 1.29% 4,502 | $329,223,000 | 0.10% |
| Ishares Tr Dj Us Tech Sec | No change 2,680 | $328,970,000 | 0.10% |
| Taiwan Semiconductor Mfg Ltd Sponsored Adr | Opened 3,113 | $323,752,000 | 0.09% |
| Dow Inc | 6.80% 5,880 | $322,454,000 | 0.09% |
| Marriott Intl Inc New Cl A | 0.14% 1,428 | $322,027,000 | 0.09% |
| Carrier Global Corporation Com | No change 5,593 | $321,313,000 | 0.09% |
| Financial Select Sector Spdr | Opened 8,502 | $319,589,000 | 0.09% |
| Fidelity National Financial Fnf Group Com | No change 6,261 | $319,434,000 | 0.09% |
| Ishares Tr Msci Grw Idx | No change 3,265 | $316,206,000 | 0.09% |
| American Tower Corp New Com | 7.07% 1,424 | $307,407,000 | 0.09% |
| Ishares Tr Core Msci Eafe | 6.70% 4,333 | $304,823,000 | 0.09% |
| State Street Corp. | No change 3,900 | $302,094,000 | 0.09% |
| Proshares Tr S&p Mdcp 400 Div | 7.11% 4,095 | $301,227,000 | 0.09% |
| Ishares Tr Msci Acwi Indx | No change 2,956 | $300,831,000 | 0.09% |
| St Paul Travelers Cos | 1.19% 1,572 | $299,447,000 | 0.09% |
| Lennar Corp. | Opened 2,000 | $298,078,000 | 0.09% |
| Ishares Tr Rus 1000 Etf | 8.10% 1,135 | $297,664,000 | 0.09% |
| Ishares Tr Core Msci Total | No change 4,575 | $297,054,000 | 0.09% |
| Crown Castle Inc | 2.16% 2,540 | $292,578,000 | 0.09% |
| Prologis Inc | 4.00% 2,159 | $287,791,000 | 0.08% |
| Aercap Holdings Nv | 3.09% 3,835 | $284,978,000 | 0.08% |
| Webster Financial Corp. | 0.71% 5,608 | $284,604,000 | 0.08% |
| Laboratory Corp Amer Hldgs Com New | No change 1,242 | $282,290,000 | 0.08% |
| Vanguard Total Bond Market Etf | No change 3,833 | $281,875,000 | 0.08% |
| Sherwin Williams Co Com | Opened 900 | $280,695,000 | 0.08% |
| Spdr Ser Tr Prtflo S&p500 Vl | 3.81% 5,985 | $279,079,000 | 0.08% |
| Vaneck Etf Trust Mrngstr Wde Moat | 0.73% 3,268 | $277,355,000 | 0.08% |
| Spdr Gold Trust Gold Shs | 2.28% 1,438 | $274,897,000 | 0.08% |
| Stanley Black & Decker Inc | Opened 2,740 | $268,792,000 | 0.08% |
| Otis Worldwide Corp Com | No change 2,997 | $268,137,000 | 0.08% |
| Medtronic Plc | 10.65% 3,253 | $267,980,000 | 0.08% |
| Marsh & McLennan Cos., Inc. | 30.59% 1,413 | $267,717,000 | 0.08% |
| Packaging Corp Amer Com | 3.99% 1,643 | $267,660,000 | 0.08% |
| Lam Research Corp Com | Opened 340 | $266,305,000 | 0.08% |
| Schlumberger Ltd. | 1.62% 5,093 | $265,038,000 | 0.08% |
| Blackstone Group Inc Com Cl A | Opened 2,013 | $263,541,000 | 0.08% |
| Spdr Ser Tr Portfolio Sm Etf | 7.80% 6,229 | $262,731,000 | 0.08% |
| Schwab Strategic Intl Equityetf | No change 7,090 | $261,975,000 | 0.08% |
| Truist Financial Corporation | Closed 9,083 | $259,864,000 |
| Spdr Series Trust S&p Divid Etf | 0.48% 2,069 | $258,560,000 | 0.08% |
| Invesco Exch Traded Fd Tr Iis&p500 Low Vol | No change 4,105 | $257,176,000 | 0.07% |
| Hca Hldgs Inc Com | $257,136,000 | 0.07% |
| Corning, Inc. | 9.06% 8,356 | $254,435,000 | 0.07% |
| General Electric Co Com New | Opened 1,986 | $253,469,000 | 0.07% |
| Ishares Tr Usa Quality Fctr | No change 1,719 | $252,931,000 | 0.07% |
| Invesco Exchange Traded Fd Ts&p 500 Garp Etf | No change 2,500 | $245,100,000 | 0.07% |
| Citigroup Inc Com New | Opened 4,729 | $243,205,000 | 0.07% |
| Linde Plc Com Euro .001 | Opened 591 | $242,718,000 | 0.07% |
| Ishares Tr Usa Min Vol Etf | No change 3,107 | $242,437,000 | 0.07% |
| Monster Beverage Corp New Com | Opened 4,097 | $236,026,000 | 0.07% |
| Waste Management, Inc. | Opened 1,316 | $235,692,000 | 0.07% |
| Spdr S & P Midcap Etf | No change 464 | $235,423,000 | 0.07% |
| Canadian Pac Ry Ltd Com | Opened 2,961 | $234,096,000 | 0.07% |
| Paypal Hldgs Inc Com | 0.13% 3,771 | $231,537,000 | 0.07% |
| Ishares Tr Russell Midcap Value Index Fund | Opened 1,960 | $227,926,000 | 0.07% |
| Vanguard Bd Index Fd Inc Short Trm Bond | 2.25% 2,953 | $227,438,000 | 0.07% |
| American Electric Power Company Inc. | 3.22% 2,785 | $226,192,000 | 0.07% |
| Fluor Corp. (new) | No change 5,768 | $225,874,000 | 0.07% |
| Exelon Corp Com | Opened 6,174 | $221,583,000 | 0.06% |
| Ibb/ Ishares Nasdaq Biotech Index Fund | Opened 1,620 | $220,076,000 | 0.06% |
| Roper Technologies Inc | Opened 403 | $219,696,000 | 0.06% |
| Allegion Pub Ltd Co Ord Shs | Opened 1,710 | $216,639,000 | 0.06% |
| Ferguson Plc New | Opened 1,115 | $215,270,000 | 0.06% |
| T. Rowe Price Group Inc | 56.08% 1,996 | $214,947,000 | 0.06% |
| I Shares Us Treasury Bond Etf | 0.57% 9,318 | $214,592,000 | 0.06% |
| Elevance Health Inc Com | Opened 454 | $214,082,000 | 0.06% |
| Vertex Pharmaceuticals, Inc. | Opened 526 | $214,020,000 | 0.06% |
| Unilever Plc Spon Adr New | Opened 4,369 | $211,763,000 | 0.06% |
| Vanguard Bd Index Fd Inc Intermed Term | Opened 2,764 | $211,108,000 | 0.06% |
| Spdr Series Trust S&p Biotech | Closed 2,878 | $210,149,000 |
| Crowdstrike Holdings Inc | Opened 820 | $209,359,000 | 0.06% |
| Wisdomtree Trust Smlcap Earn Fd | Opened 4,200 | $209,202,000 | 0.06% |
| Corteva Inc | Opened 4,355 | $208,647,000 | 0.06% |
| CMS Energy Corporation | Opened 3,571 | $207,329,000 | 0.06% |
| Ishares Tr Phlx Semicnd Etf | Opened 358 | $206,240,000 | 0.06% |
| Jacobs Solutions Inc | Closed 1,500 | $204,750,000 |
| Autodesk Inc. | Opened 838 | $204,032,000 | 0.06% |
| Ishares Tr Dj Pharma Indx | Opened 1,100 | $203,940,000 | 0.06% |
| Rush Enterprises Inc | Opened 4,050 | $203,674,000 | 0.06% |
| Equinix Inc | Opened 250 | $201,344,000 | 0.06% |
| Brookfield Asset Mgmt Inc | Opened 5,014 | $201,110,000 | 0.06% |
| Vanguard Star Fd Vg Tl Intl Stk F | Opened 3,457 | $200,330,000 | 0.06% |
| Keycorp New Com | Opened 10,875 | $156,599,000 | 0.05% |
| Teva Pharmaceutical Indus. Ltd Adr | 34.27% 14,770 | $154,198,000 | 0.04% |
| Invesco Exchng Traded Fd Tr Pfd Etf | No change 12,325 | $141,363,000 | 0.04% |
| Eaton Vance Ltd Duration Income Fund | Closed 11,984 | $108,335,000 |
| Haleon Plc Spnsd Adr | 4.89% 11,259 | $92,659,000 | 0.03% |
| DNP Select Income Fund Inc. | No change 10,200 | $86,496,000 | 0.03% |
| PlayAGS Inc | Closed 11,611 | $75,701,000 |
| Graftech Intl Ltd Com | Closed 19,058 | $72,800,000 |
| Wipro Ltd Spons Adr | Opened 11,983 | $66,745,000 | 0.02% |
| No transactions found |
| Showing first 500 out of 271 holdings |