![]()
| Vertiv Holdings Co | 26.69% 22,871,779 | $1,098,531,545,000 | 3.86% |
| Comcast Corp | 9.76% 19,351,559 | $848,565,862,000 | 2.99% |
| Air Products And Chemicals Inc | 0.79% 2,713,306 | $742,903,183,000 | 2.61% |
| Enbridge Inc | 43.08% 20,137,652 | $726,817,371,000 | 2.56% |
| Merck & Co Inc | 1.14% 6,539,647 | $712,952,316,000 | 2.51% |
| Fidelity National Information | 2.05% 11,261,929 | $676,504,075,000 | 2.38% |
| Broadcom Inc. | 7.27% 594,862 | $664,014,707,000 | 2.34% |
| Qualcomm, Inc. | 13.10% 4,544,905 | $657,329,610,000 | 2.31% |
| Elevance Health Inc | 10.38% 1,367,432 | $644,826,234,000 | 2.27% |
| Entergy Corp. | 55.88% 6,142,461 | $621,555,629,000 | 2.19% |
| Wells Fargo & Co. | 13.37% 12,317,629 | $606,273,699,000 | 2.13% |
| Hess Corporation | 6.13% 4,154,502 | $598,913,008,000 | 2.11% |
| Halliburton Co. | 14.56% 15,532,878 | $561,513,540,000 | 1.98% |
| Avantor, Inc. | 46.87% 24,364,915 | $556,251,010,000 | 1.96% |
| Aramark | 70.06% 19,347,270 | $543,658,286,000 | 1.91% |
| Aptiv PLC | 9.05% 5,932,213 | $532,238,151,000 | 1.87% |
| Medtronic Plc | 4.28% 6,433,691 | $530,007,465,000 | 1.86% |
| American International Group I | 0.70% 7,804,557 | $528,758,736,000 | 1.86% |
| Allstate Corp/the | 10.39% 3,777,027 | $528,708,240,000 | 1.86% |
| Axalta Coating Systems Ltd | 3.14% 15,164,061 | $515,123,152,000 | 1.81% |
| Jb Hunt Transport Services Inc | 19.73% 2,575,725 | $514,475,311,000 | 1.81% |
| Lithia Motors, Inc. | 2.42% 1,534,162 | $505,168,864,000 | 1.78% |
| Us Bancorp | 8.94% 10,789,441 | $466,967,006,000 | 1.64% |
| Phillips 66 | 12.00% 3,359,091 | $447,229,376,000 | 1.57% |
| Las Vegas Sands Corp | 19.43% 8,981,110 | $441,960,423,000 | 1.55% |
| Unitedhealth Group Inc | 10.98% 839,401 | $441,919,444,000 | 1.55% |
| Philip Morris International In | 0.70% 4,561,414 | $429,137,830,000 | 1.51% |
| Public Storage | Opened 1,383,137 | $421,856,785,000 | 1.48% |
| VICI Properties Inc | 9.37% 13,175,055 | $420,020,753,000 | 1.48% |
| Pioneer Natural Resources Co. | 0.06% 1,859,129 | $418,080,930,000 | 1.47% |
| Skyworks Solutions, Inc. | 8.70% 3,660,074 | $411,465,519,000 | 1.45% |
| Dollar General Corp. | Closed 2,421,278 | $411,084,579,000 |
| Pinnacle West Capital Corp. | 27.56% 5,721,114 | $411,004,829,000 | 1.45% |
| Southwest Airlines Co | Closed 11,291,288 | $408,857,539,000 |
| DuPont de Nemours Inc | 23.13% 4,723,367 | $363,368,624,000 | 1.28% |
| Oracle Corp. | 44.34% 3,417,689 | $360,326,952,000 | 1.27% |
| CRH Plc | Opened 5,201,650 | $359,746,114,000 | 1.27% |
| Cognizant Technology Solutions Corp. | 37.86% 4,679,905 | $353,473,225,000 | 1.24% |
| Keurig Dr Pepper Inc | Opened 10,200,975 | $339,896,487,000 | 1.20% |
| M&t Bank Corp | 15.11% 2,442,103 | $334,763,480,000 | 1.18% |
| Humana Inc. | 280.02% 643,874 | $294,771,956,000 | 1.04% |
| Electronic Arts, Inc. | 12.13% 2,095,812 | $286,728,040,000 | 1.01% |
| Willis Towers Watson Plc | 6.08% 1,130,040 | $272,565,648,000 | 0.96% |
| Stanley Black & Decker Inc | 20.46% 2,750,930 | $269,866,232,000 | 0.95% |
| Wynn Resorts Ltd. | Opened 2,939,096 | $267,781,037,000 | 0.94% |
| Perrigo Co Plc | Closed 7,698,520 | $261,364,754,000 |
| CVS Health Corp | 29.65% 3,195,930 | $252,350,633,000 | 0.89% |
| American Express Co. | 8.97% 1,261,041 | $236,243,421,000 | 0.83% |
| AECOM | 35.50% 2,420,317 | $223,709,900,000 | 0.79% |
| Ralph Lauren Corp | Closed 1,509,123 | $186,074,866,000 |
| Sharkninja Inc | Opened 3,572,836 | $182,822,018,000 | 0.64% |
| Cigna Group/the | 42.62% 608,063 | $182,084,465,000 | 0.64% |
| Howard Hughes Corp/the | Closed 2,217,997 | $175,044,323,000 |
| Alphabet Inc | 8.69% 2,251,445 | $315,795,219,000 | 1.11% |
| Coca-cola Europacific Partners | 33.19% 2,408,906 | $160,770,386,000 | 0.57% |
| Seaworld Entertainment Inc | 19.89% 2,800,404 | $147,945,343,000 | 0.52% |
| Newmont Corp | 15.69% 3,509,476 | $145,257,212,000 | 0.51% |
| BWX Technologies Inc | 0.41% 1,748,904 | $134,193,404,000 | 0.47% |
| Copt Defense Properties | 0.73% 5,208,848 | $133,502,774,000 | 0.47% |
| Chubb Ltd | 0.27% 562,005 | $127,013,130,000 | 0.45% |
| Aercap Holdings Nv | 40.75% 1,663,103 | $123,601,815,000 | 0.43% |
| LivaNova PLC | 2.97% 2,372,027 | $122,728,677,000 | 0.43% |
| Knife River Corp | 128.97% 1,852,506 | $122,598,847,000 | 0.43% |
| Jefferies Financial Group Inc | 1.56% 3,023,577 | $122,182,747,000 | 0.43% |
| Fomento Economico Mexicano Sab | Closed 1,045,324 | $115,863,712,000 |
| Caci International Inc. | 0.89% 337,791 | $109,396,993,000 | 0.38% |
| Microchip Technology, Inc. | 1.02% 1,195,365 | $107,798,016,000 | 0.38% |
| Element Solutions Inc | 0.35% 4,646,925 | $107,529,844,000 | 0.38% |
| Crh Plc- Adr | Closed 1,903,954 | $106,107,356,000 |
| Jd.com Inc- Adr | Opened 3,555,613 | $102,721,660,000 | 0.36% |
| Albemarle Corp. | Opened 688,984 | $99,544,408,000 | 0.35% |
| Centerpoint Energy Inc. | 1.01% 3,203,864 | $91,534,394,000 | 0.32% |
| U-Haul Holding Company | Opened 1,274,558 | $89,779,866,000 | 0.32% |
| Texas Capital Bancshares, Inc. | 0.04% 1,380,842 | $89,243,819,000 | 0.31% |
| CubeSmart | Opened 1,908,419 | $88,455,221,000 | 0.31% |
| Berkshire Hathaway Inc. | 32.64% 247,689 | $88,340,759,000 | 0.31% |
| OFG Bancorp | 0.65% 2,344,357 | $87,866,500,000 | 0.31% |
| Howard Hughes Corporation | Opened 1,008,980 | $86,318,239,000 | 0.30% |
| Coherent Corp | 28.77% 1,931,904 | $84,095,781,000 | 0.30% |
| T-Mobile US Inc | 35.17% 518,320 | $83,102,246,000 | 0.29% |
| Exelon Corp. | 25.24% 2,253,628 | $80,905,245,000 | 0.28% |
| Enerpac Tool Group Corp | 2.77% 2,508,381 | $77,985,566,000 | 0.27% |
| Live Oak Bancshares Inc | 13.28% 1,685,443 | $76,687,656,000 | 0.27% |
| Triumph Financial Inc | 0.84% 948,856 | $76,079,274,000 | 0.27% |
| Vestis Corp | Opened 3,564,283 | $75,348,943,000 | 0.27% |
| MGM Resorts International | Closed 1,709,281 | $75,071,622,000 |
| Plains GP Holdings LP | 168.27% 4,628,166 | $73,819,248,000 | 0.26% |
| Greenbrier Cos Inc/the | 6.62% 1,611,612 | $71,201,018,000 | 0.25% |
| Axis Capital Holdings Ltd | 1.25% 1,268,623 | $70,243,656,000 | 0.25% |
| MDU Resources Group Inc | 2.80% 3,538,312 | $70,058,578,000 | 0.25% |
| Diodes, Inc. | 55.11% 856,812 | $68,990,502,000 | 0.24% |
| Columbia Banking System, Inc. | 4.98% 2,559,232 | $68,280,310,000 | 0.24% |
| Darling Ingredients Inc | 41.84% 1,362,041 | $67,884,123,000 | 0.24% |
| Gibraltar Industries Inc. | 24.92% 841,271 | $66,443,584,000 | 0.23% |
| Cabot Corp. | 0.63% 770,245 | $64,315,457,000 | 0.23% |
| Autonation Inc. | Opened 414,366 | $62,229,486,000 | 0.22% |
| Hain Celestial Group Inc/the | Opened 5,682,930 | $62,228,083,000 | 0.22% |
| ATI Inc | 31.53% 1,363,667 | $62,005,939,000 | 0.22% |
| Marriott Vacations Worldwide C | Closed 497,086 | $61,002,394,000 |
| CIENA Corp. | 0.02% 1,344,584 | $60,519,726,000 | 0.21% |
| WillScot Mobile Mini Holdings Corp | 2.37% 1,355,463 | $60,318,103,000 | 0.21% |
| Kirby Corp. | 2.23% 747,915 | $58,696,369,000 | 0.21% |
| Kaiser Aluminum Corp | 0.35% 824,412 | $58,689,890,000 | 0.21% |
| Adient plc | 0.65% 1,610,822 | $58,569,488,000 | 0.21% |
| Cohu, Inc. | Closed 1,368,099 | $56,858,194,000 |
| Apogee Enterprises Inc. | Closed 1,156,786 | $54,912,631,000 |
| American Axle & Manufacturing Holdings Inc | 0.64% 5,853,190 | $51,566,604,000 | 0.18% |
| Gentherm Inc | 0.62% 948,584 | $49,667,859,000 | 0.17% |
| JPMorgan Chase & Co. | 58.34% 287,539 | $48,910,384,000 | 0.17% |
| Masonite International Corp | 3.82% 568,669 | $48,143,518,000 | 0.17% |
| Enviri Corp | 7.43% 5,312,351 | $47,811,159,000 | 0.17% |
| Burford Capital Ltd | Opened 3,041,145 | $47,441,862,000 | 0.17% |
| Smith & Nephew Plc- Adr | Opened 1,703,359 | $46,467,634,000 | 0.16% |
| Atlas Energy Solutions Inc | Opened 2,688,621 | $46,298,054,000 | 0.16% |
| Air Transport Services Group I | 2.39% 2,603,164 | $45,841,718,000 | 0.16% |
| Materion Corp | 0.62% 340,615 | $44,324,230,000 | 0.16% |
| Old National Bancorp/in | Closed 3,130,847 | $43,644,008,000 |
| Ferroglobe Plc | 1.10% 6,665,810 | $43,394,424,000 | 0.15% |
| Infinera Corp. | 74.31% 9,104,109 | $43,244,518,000 | 0.15% |
| Dave & Buster's Entertainment | Opened 795,159 | $42,819,312,000 | 0.15% |
| Kennametal Inc. | 2.65% 1,646,049 | $42,451,603,000 | 0.15% |
| Now Inc | 44.02% 3,689,355 | $41,763,499,000 | 0.15% |
| Johnson & Johnson | 8.07% 264,558 | $41,466,821,000 | 0.15% |
| Standex International Corp. | 4.35% 257,115 | $40,721,874,000 | 0.14% |
| Interface Inc. | 2.82% 2,886,203 | $36,423,881,000 | 0.13% |
| International Flavors & Fragra | 13.43% 395,928 | $32,058,290,000 | 0.11% |
| Autohome Inc- Adr | 23.48% 1,128,467 | $31,664,784,000 | 0.11% |
| General Dynamics Corp. | 2.11% 120,472 | $31,282,964,000 | 0.11% |
| Procter & Gamble Co/the | 1.08% 203,345 | $29,798,176,000 | 0.10% |
| Sunopta, Inc. | 40.60% 5,045,893 | $27,601,034,000 | 0.10% |
| Ishares Msci Eafe Value Etf | Closed 558,272 | $27,321,832,000 |
| Molson Coors Beverage Company | 22.37% 423,662 | $25,932,351,000 | 0.09% |
| RTX Corp | 74.02% 301,279 | $25,349,615,000 | 0.09% |
| Northern Trust Corp. | 93.48% 298,061 | $25,150,387,000 | 0.09% |
| Edison International | 28.51% 326,514 | $23,342,486,000 | 0.08% |
| Tyson Foods, Inc. | 165.38% 406,162 | $21,831,207,000 | 0.08% |
| Kraft Heinz Co/the | Opened 537,072 | $19,860,923,000 | 0.07% |
| Deere & Co. | 78.37% 43,125 | $17,244,394,000 | 0.06% |
| Vishay Precision Group Inc | Closed 461,874 | $17,158,619,000 |
| Transocean Ltd | 5.88% 1,681,254 | $10,675,963,000 | 0.04% |
| Cinemark Holdings Inc | 33.39% 751,398 | $10,587,198,000 | 0.04% |
| Mirion Technologies Inc | Closed 1,200,133 | $10,141,124,000 |
| Bancolombia Sa- Adr | No change 90,168 | $2,774,469,000 | 0.01% |
| Travelers Cos Inc/the | 1.28% 13,800 | $2,628,762,000 | 0.01% |
| Williams Cos Inc/the | 1.27% 67,164 | $2,339,322,000 | 0.01% |
| Conocophillips | 13.00% 18,883 | $2,191,750,000 | 0.01% |
| Valero Energy Corp. | 15.12% 13,141 | $1,708,330,000 | 0.01% |
| Becton Dickinson & Co. | 95.62% 5,146 | $1,254,749,000 | 0.00% |
| Shinhan Financial Group Co. Ltd. | Opened 15,622 | $480,845,000 | 0.00% |
| Odp Corp/the | 26.89% 302 | $17,003,000 | 0.00% |
| Bj's Restaurants Inc | 10.24% 463 | $16,673,000 | 0.00% |
| Granite Construction Inc. | No change 320 | $16,275,000 | 0.00% |
| Taylor Morrison Home Corp. | $15,792,000 | 0.00% |
| Terex Corp. | 19.13% 274 | $15,744,000 | 0.00% |
| Belden Inc | 36.05% 200 | $15,450,000 | 0.00% |
| Resideo Technologies Inc | 29.09% 812 | $15,282,000 | 0.00% |
| Genworth Financial Inc | 52.77% 2,264 | $15,124,000 | 0.00% |
| PROG Holdings, Inc. | 45.97% 489 | $15,115,000 | 0.00% |
| Enersys | No change 149 | $15,043,000 | 0.00% |
| Brinker International, Inc. | $15,027,000 | 0.00% |
| Vishay Intertechnology, Inc. | $14,789,000 | 0.00% |
| O-I Glass Inc | 52.62% 902 | $14,775,000 | 0.00% |
| Bread Financial Holdings Inc | 28.74% 448 | $14,757,000 | 0.00% |
| Pricesmart Inc. | Closed 198 | $14,664,000 |
| ABM Industries Inc. | 32.93% 327 | $14,659,000 | 0.00% |
| Dana Inc | 16.78% 1,002 | $14,639,000 | 0.00% |
| PBF Energy Inc | 12.54% 332 | $14,595,000 | 0.00% |
| Patrick Industries, Inc. | No change 145 | $14,551,000 | 0.00% |
| Cushman & Wakefield plc | 172.67% 1,347 | $14,548,000 | 0.00% |
| Helmerich & Payne, Inc. | $14,343,000 | 0.00% |
| Caleres Inc | No change 459 | $14,105,000 | 0.00% |
| Cars.com | 20.10% 729 | $13,829,000 | 0.00% |
| Urban Outfitters, Inc. | $13,741,000 | 0.00% |
| Brink's Co/the | No change 156 | $13,720,000 | 0.00% |
| Delek US Holdings Inc | No change 519 | $13,390,000 | 0.00% |
| Goodyear Tire & Rubber Co/the | $13,389,000 | 0.00% |
| Championx Corp | 324.76% 446 | $13,028,000 | 0.00% |
| La-Z-Boy Inc. | No change 351 | $12,959,000 | 0.00% |
| Skywest Inc. | Closed 316 | $12,868,000 |
| Liberty Latin America Ltd | 43.47% 2,086 | $15,301,000 | 0.00% |
| REV Group Inc | $12,719,000 | 0.00% |
| Liberty Energy Inc | $12,680,000 | 0.00% |
| Fluor Corporation | Closed 428 | $12,669,000 |
| Callon Petroleum Co. | 943.24% 386 | $12,506,000 | 0.00% |
| Jackson Financial Inc | No change 242 | $12,390,000 | 0.00% |
| Winnebago Industries, Inc. | No change 170 | $12,390,000 | 0.00% |
| Benchmark Electronics Inc. | 21.68% 448 | $12,383,000 | 0.00% |
| Cheesecake Factory Inc/the | 13.87% 353 | $12,359,000 | 0.00% |
| Foot Locker Inc | 123.73% 396 | $12,335,000 | 0.00% |
| World Kinect Corp | 33.33% 536 | $12,210,000 | 0.00% |
| CNO Financial Group Inc | 337.00% 437 | $12,192,000 | 0.00% |
| TTM Technologies Inc | No change 764 | $12,079,000 | 0.00% |
| Pacific Premier Bancorp, Inc. | Opened 412 | $11,993,000 | 0.00% |
| JELD-WEN Holding Inc. | $11,781,000 | 0.00% |
| Sanmina Corp | 24.73% 227 | $11,661,000 | 0.00% |
| Signet Jewelers Ltd | 27.06% 108 | $11,584,000 | 0.00% |
| Permian Resources Corp | Closed 1,056 | $11,574,000 |
| Upbound Group Inc | No change 335 | $11,380,000 | 0.00% |
| Ingevity Corp | 75.18% 240 | $11,333,000 | 0.00% |
| LCI Industries | $11,246,000 |
| Pitney Bowes, Inc. | 7.71% 2,550 | $11,220,000 | 0.00% |
| Fresh Del Monte Produce Inc | No change 422 | $11,077,000 | 0.00% |
| Biglari Holdings Inc. | No change 67 | $11,050,000 | 0.00% |
| Deluxe Corp. | $10,961,000 | 0.00% |
| Scansource, Inc. | 17.61% 276 | $10,932,000 | 0.00% |
| RPC, Inc. | 9.48% 1,499 | $10,913,000 | 0.00% |
| Herbalife Ltd | 14.70% 710 | $10,835,000 | 0.00% |
| Oil States International, Inc. | 4.08% 1,580 | $10,728,000 | 0.00% |
| Kelly Services, Inc. | No change 489 | $10,572,000 | 0.00% |
| Academy Sports & Outdoors, Inc. | Closed 195 | $10,540,000 |
| Modine Manufacturing Co. | Closed 314 | $10,368,000 |
| Patterson Cos Inc | No change 358 | $10,185,000 | 0.00% |
| Minerals Technologies, Inc. | Closed 175 | $10,096,000 |
| Oceaneering International, Inc. | 27.13% 470 | $10,002,000 | 0.00% |
| ProPetro Holding Corp | 14.30% 1,181 | $9,897,000 | 0.00% |
| Berry Corp | 18.48% 1,363 | $9,582,000 | 0.00% |
| Guess Inc. | 212.03% 415 | $9,570,000 | 0.00% |
| Amneal Pharmaceuticals Inc | 21.00% 1,576 | $9,566,000 | 0.00% |
| Rmr Group Inc/the | No change 333 | $9,401,000 | 0.00% |
| Visteon Corp. | No change 75 | $9,367,000 | 0.00% |
| CommScope Holding Company Inc | 374.82% 3,319 | $9,360,000 | 0.00% |
| MRC Global Inc | Closed 927 | $9,335,000 |
| Treehouse Foods Inc | Opened 223 | $9,243,000 | 0.00% |
| Quad/Graphics Inc | 30.11% 1,699 | $9,209,000 | 0.00% |
| Sinclair Inc | Opened 704 | $9,173,000 | 0.00% |
| Usana Health Sciences Inc | $8,898,000 | 0.00% |
| Allegiant Travel | Opened 107 | $8,839,000 | 0.00% |
| Adtalem Global Education Inc | Closed 256 | $8,791,000 |
| Perdoceo Education Corporation | Closed 713 | $8,749,000 |
| Wabash National Corp. | $8,480,000 | 0.00% |
| Hancock Whitney Corp. | Opened 173 | $8,406,000 | 0.00% |
| Kronos Worldwide, Inc. | Closed 961 | $8,390,000 |
| Designer Brands Inc | 162.99% 931 | $8,239,000 | 0.00% |
| G-III Apparel Group Ltd. | No change 237 | $8,053,000 | 0.00% |
| Beazer Homes USA Inc. | No change 235 | $7,941,000 | 0.00% |
| Cracker Barrel Old Country Sto | 390.48% 103 | $7,939,000 | 0.00% |
| Select Water Solutions Inc | 17.87% 1,043 | $7,916,000 | 0.00% |
| Acco Brands Corporation | No change 1,285 | $7,813,000 | 0.00% |
| Calavo Growers, Inc | No change 265 | $7,794,000 | 0.00% |
| Moog Inc. | $7,590,000 |
| Bloomin' Brands Inc | No change 268 | $7,544,000 | 0.00% |
| Group 1 Automotive, Inc. | No change 24 | $7,314,000 | 0.00% |
| Xerox Holdings Corp | 189.05% 396 | $7,259,000 | 0.00% |
| Anywhere Real Estate Inc | No change 891 | $7,226,000 | 0.00% |
| Sonic Automotive, Inc. | No change 121 | $6,801,000 | 0.00% |
| Pediatrix Medical Group Inc | $6,538,000 | 0.00% |
| Extreme Networks Inc. | Opened 340 | $5,998,000 | 0.00% |
| Touchstone ETF Trust | Closed 711 | $5,852,000 |
| Hovnanian Enterprises, Inc. | No change 37 | $5,758,000 | 0.00% |
| Tutor Perini Corp | No change 632 | $5,751,000 | 0.00% |
| Conduent Inc | No change 1,569 | $5,727,000 | 0.00% |
| Apollo Commercial Real Estate | No change 486 | $5,706,000 | 0.00% |
| California Resources Corporation | Closed 121 | $5,480,000 |
| Orion Sa | No change 193 | $5,352,000 | 0.00% |
| Rayonier Advanced Materials In | 78.08% 1,316 | $5,330,000 | 0.00% |
| Bgc Group Inc | Closed 1,179 | $5,223,000 |
| Tredegar Corp. | No change 963 | $5,210,000 | 0.00% |
| CNX Resources Corp | No change 258 | $5,160,000 | 0.00% |
| DMC Global Inc | 177.55% 272 | $5,119,000 | 0.00% |
| Lands' End Inc | 116.53% 524 | $5,009,000 | 0.00% |
| Insteel Industries, Inc. | No change 127 | $4,863,000 | 0.00% |
| Beacon Roofing Supply Inc | $4,786,000 | 0.00% |
| Us Silica Holdings Inc | 174.51% 420 | $4,750,000 | 0.00% |
| Two Harbors Investment Corp | Opened 339 | $4,722,000 | 0.00% |
| CVR Energy Inc | No change 155 | $4,696,000 | 0.00% |
| Genesco Inc. | 188.89% 130 | $4,577,000 | 0.00% |
| Trinity Industries, Inc. | 141.43% 169 | $4,494,000 | 0.00% |
| Tronox Holdings plc | 24.02% 315 | $4,460,000 | 0.00% |
| Advantage Solutions Inc. | No change 1,214 | $4,395,000 | 0.00% |
| American Woodmark Corp. | $4,364,000 | 0.00% |
| Gulfport Energy Corp. | $4,262,000 | 0.00% |
| Astec Industries Inc. | Opened 114 | $4,241,000 | 0.00% |
| Sally Beauty Holdings Inc | Opened 316 | $4,196,000 | 0.00% |
| AdvanSix Inc | No change 138 | $4,134,000 | 0.00% |
| Klx Energy Services Holdings I | Opened 367 | $4,132,000 | 0.00% |
| Navient Corp | Opened 213 | $3,966,000 | 0.00% |
| Wolverine World Wide, Inc. | No change 426 | $3,787,000 | 0.00% |
| KB Home | No change 58 | $3,623,000 | 0.00% |
| PagSeguro Digital Ltd | Opened 284 | $3,541,000 | 0.00% |
| Carpenter Technology Corp. | $3,480,000 |
| Patterson-UTI Energy Inc | Opened 319 | $3,445,000 | 0.00% |
| Hope Bancorp Inc | No change 283 | $3,419,000 | 0.00% |
| Koppers Holdings Inc | No change 66 | $3,381,000 | 0.00% |
| BankUnited Inc | No change 97 | $3,146,000 | 0.00% |
| Core Laboratories Inc | Opened 176 | $3,108,000 | 0.00% |
| Summit Materials Inc | $3,077,000 | 0.00% |
| Dril-Quip, Inc. | 49.41% 127 | $2,955,000 | 0.00% |
| H&E Equipment Services Inc | $2,930,000 | 0.00% |
| Steelcase, Inc. | Closed 376 | $2,899,000 |
| Chegg Inc | Opened 254 | $2,885,000 | 0.00% |
| Array Technologies, Inc. | Opened 162 | $2,722,000 | 0.00% |
| Murphy Oil Corp. | $2,688,000 | 0.00% |
| Herc Holdings Inc | $2,680,000 | 0.00% |
| Amplify Energy Corp. | No change 446 | $2,645,000 | 0.00% |
| Onespaworld Holdings Ltd | No change 184 | $2,594,000 | 0.00% |
| Hb Fuller Co | $2,574,000 |
| Teekay Corp | No change 359 | $2,567,000 | 0.00% |
| Ethan Allen Interiors, Inc. | No change 80 | $2,554,000 | 0.00% |
| National Vision Holdings Inc | Opened 122 | $2,553,000 | 0.00% |
| AMBAC Financial Group Inc. | No change 150 | $2,472,000 | 0.00% |
| Mammoth Energy Services Inc | Opened 533 | $2,377,000 | 0.00% |
| Yelp Inc | $2,330,000 |
| Newpark Resources, Inc. | Closed 440 | $2,301,000 |
| United Natural Foods Inc. | Opened 136 | $2,207,000 | 0.00% |
| Fossil Group Inc | Closed 855 | $2,197,000 |
| Hersha Hospitality Trust | Closed 355 | $2,162,000 |
| Helix Energy Solutions Group I | Closed 293 | $2,162,000 |
| Profrac Holding Corp | Opened 254 | $2,154,000 | 0.00% |
| Talos Energy Inc | No change 147 | $2,092,000 | 0.00% |
| Service Properties Trust | No change 244 | $2,084,000 | 0.00% |
| Solaris Oilfield Infrastructur | No change 260 | $2,070,000 | 0.00% |
| Innospec Inc | $2,009,000 |
| Netscout Systems Inc | $1,997,000 | 0.00% |
| Comtech Telecommunications Cor | No change 235 | $1,981,000 | 0.00% |
| Summit Hotel Properties Inc | Closed 288 | $1,875,000 |
| Openlane Inc. | Closed 122 | $1,857,000 |
| Knowles Corp | Closed 102 | $1,842,000 |
| RLJ Lodging Trust | No change 153 | $1,793,000 | 0.00% |
| Green Dot Corp. | Opened 178 | $1,762,000 | 0.00% |
| Jetblue Airways Corp | Opened 301 | $1,671,000 | 0.00% |
| Nabors Industries Ltd | No change 20 | $1,633,000 | 0.00% |
| Barnes Group Inc. | No change 50 | $1,631,000 | 0.00% |
| Big Lots Inc | 108.24% 177 | $1,379,000 | 0.00% |
| Children's Place Inc/the | No change 58 | $1,347,000 | 0.00% |
| Cardinal Health, Inc. | No change 10 | $1,008,000 | 0.00% |
| Vital Energy Inc | $728,000 | 0.00% |
| Banc of California Inc | $591,000 | 0.00% |
| Trinseo PLC | No change 47 | $393,000 | 0.00% |
| No transactions found |
| Showing first 500 out of 328 holdings |