All matches SD Eibar / FC Barcelona
By Ava Barnes
All meetings
| Competition | Matchday | Date | Home | Home team | Away | Away team | Attendance | Result | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 38 | Sat, May 22, 2021 | Sat, May 22, 2021 | Eibar (20.) | SD Eibar (20.) | Barça (3.) | Barcelona (3.) | 0:1 | ||||
| | 16 | Tue, Dec 29, 2020 | Tue, Dec 29, 2020 | Barça (3.) | Barcelona (3.) | Eibar (17.) | SD Eibar (17.) | 1:1 | ||||
| | 25 | Sat, Feb 22, 2020 | Sat, Feb 22, 2020 | Barça (2.) | Barcelona (2.) | Eibar (16.) | SD Eibar (16.) | 66.970 | 5:0 | |||
| | 9 | Sat, Oct 19, 2019 | Sat, Oct 19, 2019 | Eibar (14.) | SD Eibar (14.) | Barça (2.) | Barcelona (2.) | 7.295 | 0:3 | |||
| | 38 | Sun, May 19, 2019 | Sun, May 19, 2019 | Eibar (12.) | SD Eibar (12.) | Barça (1.) | Barcelona (1.) | 5.145 | 2:2 | |||
| | 19 | Sun, Jan 13, 2019 | Sun, Jan 13, 2019 | Barça (1.) | Barcelona (1.) | Eibar (12.) | SD Eibar (12.) | 71.039 | 3:0 | |||
| | 24 | Sat, Feb 17, 2018 | Sat, Feb 17, 2018 | Eibar (7.) | SD Eibar (7.) | Barça (1.) | Barcelona (1.) | 6.760 | 0:2 | |||
| | 5 | Tue, Sep 19, 2017 | Tue, Sep 19, 2017 | Barça (1.) | Barcelona (1.) | Eibar (13.) | SD Eibar (13.) | 49.693 | 6:1 | |||
| | 38 | Sun, May 21, 2017 | Sun, May 21, 2017 | Barça (2.) | Barcelona (2.) | Eibar (8.) | SD Eibar (8.) | 74.932 | 4:2 | |||
| | 19 | Sun, Jan 22, 2017 | Sun, Jan 22, 2017 | Eibar (9.) | SD Eibar (9.) | Barça (3.) | Barcelona (3.) | 6.340 | 0:4 | |||
| | 28 | Sun, Mar 6, 2016 | Sun, Mar 6, 2016 | Eibar (8.) | SD Eibar (8.) | Barça (1.) | Barcelona (1.) | 5.941 | 0:4 | |||
| | 9 | Sun, Oct 25, 2015 | Sun, Oct 25, 2015 | Barça (3.) | Barcelona (3.) | Eibar (7.) | SD Eibar (7.) | 76.622 | 3:1 | |||
| | 27 | Sat, Mar 14, 2015 | Sat, Mar 14, 2015 | Eibar (14.) | SD Eibar (14.) | Barça (1.) | Barcelona (1.) | 5.439 | 0:2 | |||
| | 8 | Sat, Oct 18, 2014 | Sat, Oct 18, 2014 | Barça (1.) | Barcelona (1.) | Eibar (9.) | SD Eibar (9.) | 75.546 | 3:0 | |||
Overall balance
| Matches | D | Goals | Avg. attendance | ||
|---|---|---|---|---|---|
| 14 | 0 | 2 | 12 | 7:43 | 32265.86 |