All matches AC Milan / Torino FC
By William Rodriguez
All meetings
| Competition | Matchday | Date | Home | Home team | Away | Away team | Attendance | Result | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 2 | Sat, Aug 26, 2023 | Sat, Aug 26, 2023 | Milan (5.) | AC Milan (5.) | Torino (11.) | Torino (11.) | 72.013 | 4:1 | |||
| | 22 | Fri, Feb 10, 2023 | Fri, Feb 10, 2023 | Milan (6.) | AC Milan (6.) | Torino (8.) | Torino (8.) | 68.268 | 1:0 | |||
| | Round of 16 | Wed, Jan 11, 2023 | Wed, Jan 11, 2023 | Milan | AC Milan | Torino | Torino | 58.000 | 0:1 AET | |||
| | 12 | Sun, Oct 30, 2022 | Sun, Oct 30, 2022 | Torino (9.) | Torino (9.) | Milan (2.) | AC Milan (2.) | 26.133 | 2:1 | |||
| | 32 | Sun, Apr 10, 2022 | Sun, Apr 10, 2022 | Torino (11.) | Torino (11.) | Milan (1.) | AC Milan (1.) | 23.500 | 0:0 | |||
| | 10 | Tue, Oct 26, 2021 | Tue, Oct 26, 2021 | Milan (2.) | AC Milan (2.) | Torino (11.) | Torino (11.) | 35.929 | 1:0 | |||
| | 36 | Wed, May 12, 2021 | Wed, May 12, 2021 | Torino (14.) | Torino (14.) | Milan (3.) | AC Milan (3.) | 0:7 | ||||
| | Round of 16 | Tue, Jan 12, 2021 | Tue, Jan 12, 2021 | Milan | AC Milan | Torino | Torino | 5:4 on pens | ||||
| | 17 | Sat, Jan 9, 2021 | Sat, Jan 9, 2021 | Milan (1.) | AC Milan (1.) | Torino (17.) | Torino (17.) | 2:0 | ||||
| | 24 | Mon, Feb 17, 2020 | Mon, Feb 17, 2020 | Milan (8.) | AC Milan (8.) | Torino (13.) | Torino (13.) | 46.114 | 1:0 | |||
| | Quarter-Finals | Tue, Jan 28, 2020 | Tue, Jan 28, 2020 | Milan | AC Milan | Torino | Torino | 36.462 | 4:2 AET | |||
| | 5 | Thu, Sep 26, 2019 | Thu, Sep 26, 2019 | Torino (10.) | Torino (10.) | Milan (12.) | AC Milan (12.) | 23.997 | 2:1 | |||
| | 34 | Sun, Apr 28, 2019 | Sun, Apr 28, 2019 | Torino (7.) | Torino (7.) | Milan (4.) | AC Milan (4.) | 26.476 | 2:0 | |||
| | 15 | Sun, Dec 9, 2018 | Sun, Dec 9, 2018 | Milan (4.) | AC Milan (4.) | Torino (6.) | Torino (6.) | 44.572 | 0:0 | |||
| | 33 | Wed, Apr 18, 2018 | Wed, Apr 18, 2018 | Torino (10.) | Torino (10.) | Milan (6.) | AC Milan (6.) | 24.264 | 1:1 | |||
| | 14 | Sun, Nov 26, 2017 | Sun, Nov 26, 2017 | Milan (7.) | AC Milan (7.) | Torino (8.) | Torino (8.) | 53.923 | 0:0 | |||
| | 20 | Mon, Jan 16, 2017 | Mon, Jan 16, 2017 | Torino (9.) | Torino (9.) | Milan (3.) | AC Milan (3.) | 22.418 | 2:2 | |||
| | Round of 16 | Thu, Jan 12, 2017 | Thu, Jan 12, 2017 | Milan | AC Milan | Torino | Torino | 13.892 | 2:1 | |||
| | 1 | Sun, Aug 21, 2016 | Sun, Aug 21, 2016 | Milan (6.) | AC Milan (6.) | Torino (9.) | Torino (9.) | 32.254 | 3:2 | |||
| | 27 | Sat, Feb 27, 2016 | Sat, Feb 27, 2016 | Milan (6.) | AC Milan (6.) | Torino (11.) | Torino (11.) | 33.748 | 1:0 | |||
| | 8 | Sat, Oct 17, 2015 | Sat, Oct 17, 2015 | Torino (5.) | Torino (5.) | Milan (11.) | AC Milan (11.) | 25.477 | 1:1 | |||
| | 37 | Sun, May 24, 2015 | Sun, May 24, 2015 | Milan (11.) | AC Milan (11.) | Torino (9.) | Torino (9.) | 33.818 | 3:0 | |||
| | 18 | Sat, Jan 10, 2015 | Sat, Jan 10, 2015 | Torino (15.) | Torino (15.) | Milan (8.) | AC Milan (8.) | 24.424 | 1:1 | |||
| | 22 | Sat, Feb 1, 2014 | Sat, Feb 1, 2014 | Milan (9.) | AC Milan (9.) | Torino (6.) | Torino (6.) | 35.200 | 1:1 | |||
| | 3 | Sat, Sep 14, 2013 | Sat, Sep 14, 2013 | Torino (10.) | Torino (10.) | Milan (6.) | AC Milan (6.) | 22.780 | 2:2 | |||
| | 35 | Sun, May 5, 2013 | Sun, May 5, 2013 | Milan (3.) | AC Milan (3.) | Torino (16.) | Torino (16.) | 54.898 | 1:0 | |||
| | 16 | Sun, Dec 9, 2012 | Sun, Dec 9, 2012 | Torino (14.) | Torino (14.) | Milan (7.) | AC Milan (7.) | 20.126 | 2:4 | |||
| | 32 | Sun, Apr 19, 2009 | Sun, Apr 19, 2009 | Milan (3.) | AC Milan (3.) | Torino (17.) | Torino (17.) | 54.061 | 5:1 | |||
| | 13 | Sun, Nov 23, 2008 | Sun, Nov 23, 2008 | Torino (17.) | Torino (17.) | Milan (2.) | AC Milan (2.) | 24.250 | 2:2 | |||
| | 30 | Sat, Mar 22, 2008 | Sat, Mar 22, 2008 | Torino (14.) | Torino (14.) | Milan (5.) | AC Milan (5.) | 21.009 | 0:1 | |||
| | 11 | Sat, Nov 3, 2007 | Sat, Nov 3, 2007 | Milan (10.) | AC Milan (10.) | Torino (12.) | Torino (12.) | 54.980 | 0:0 | |||
| | 34 | Sat, Apr 28, 2007 | Sat, Apr 28, 2007 | Torino (15.) | Torino (15.) | Milan (4.) | AC Milan (4.) | 23.000 | 0:1 | |||
| | 15 | Sun, Dec 10, 2006 | Sun, Dec 10, 2006 | Milan (15.) | AC Milan (15.) | Torino (11.) | Torino (11.) | 50.422 | 0:0 | |||
| | 22 | Sat, Feb 22, 2003 | Sat, Feb 22, 2003 | Torino (17.) | Torino (17.) | Milan (3.) | Milan (3.) | 16.343 | 0:3 | |||
| | 5 | Sun, Oct 6, 2002 | Sun, Oct 6, 2002 | Milan (2.) | Milan (2.) | Torino (14.) | Torino (14.) | 60.945 | 6:0 | |||
| | 27 | Sun, Mar 17, 2002 | Sun, Mar 17, 2002 | Milan (6.) | Milan (6.) | Torino (10.) | Torino (10.) | 51.520 | 2:1 | |||
| | 10 | Sun, Nov 4, 2001 | Sun, Nov 4, 2001 | Torino (14.) | Torino (14.) | Milan (4.) | Milan (4.) | 20.174 | 1:0 | |||
| | last 16 | Sat, Sep 23, 2000 | Sat, Sep 23, 2000 | Milan | Milan | Torino | Torino | 3.339 | 0:1 | |||
| | last 16 | Sat, Sep 16, 2000 | Sat, Sep 16, 2000 | Torino | Torino | Milan | Milan | 9.878 | 1:3 | |||
| | 30 | Sun, Apr 16, 2000 | Sun, Apr 16, 2000 | Torino (15.) | Torino (15.) | Milan (3.) | Milan (3.) | 24.350 | 2:2 | |||
| | 13 | Sat, Dec 11, 1999 | Sat, Dec 11, 1999 | Milan (6.) | Milan (6.) | Torino (12.) | Torino (12.) | 50.417 | 2:0 | |||
| | Second Round | Wed, Sep 23, 1998 | Wed, Sep 23, 1998 | Milan | Milan | Torino | Torino | 32.194 | 3:0 | |||
| | Second Round | Tue, Sep 8, 1998 | Tue, Sep 8, 1998 | Torino | Torino | Milan | Milan | 18.136 | 2:0 | |||
| | 31 | Sun, Apr 21, 1996 | Sun, Apr 21, 1996 | Torino (17.) | Torino (17.) | Milan (1.) | Milan (1.) | 23.035 | 1:1 | |||
| | 14 | Sun, Dec 17, 1995 | Sun, Dec 17, 1995 | Milan (1.) | Milan (1.) | Torino (14.) | Torino (14.) | 51.600 | 1:1 | |||
| | 28 | Sun, Apr 23, 1995 | Sun, Apr 23, 1995 | Milan (4.) | Milan (4.) | Torino (8.) | Torino (8.) | 7.600 | 5:1 | |||
| | 11 | Wed, Dec 21, 1994 | Wed, Dec 21, 1994 | Torino (9.) | Torino (9.) | Milan (12.) | Milan (12.) | 21.444 | 0:0 | |||
| | 31 | Sun, Apr 10, 1994 | Sun, Apr 10, 1994 | Torino (6.) | Torino (6.) | Milan (1.) | Milan (1.) | 32.338 | 0:0 | |||
| | 14 | Sun, Dec 5, 1993 | Sun, Dec 5, 1993 | Milan (3.) | Milan (3.) | Torino (5.) | Torino (5.) | 65.848 | 1:0 | |||
| | Final | Sat, Aug 21, 1993 | Sat, Aug 21, 1993 | Milan | Milan | Torino | Torino | 25.268 | 1:0 | |||
| | 25 | Sun, Mar 28, 1993 | Sun, Mar 28, 1993 | Torino (4.) | Torino (4.) | Milan (1.) | Milan (1.) | 34.170 | 1:1 | |||
| | 8 | Sun, Nov 1, 1992 | Sun, Nov 1, 1992 | Milan (1.) | Milan (1.) | Torino (2.) | Torino (2.) | 77.482 | 0:0 | |||
| | 30 | Sun, Apr 26, 1992 | Sun, Apr 26, 1992 | Torino (4.) | Torino (4.) | Milan (1.) | Milan (1.) | 39.628 | 2:2 | |||
| | Quarter-Finals | Wed, Feb 26, 1992 | Wed, Feb 26, 1992 | Torino | Torino | Milan | Milan | 23.105 | 1:1 | |||
| | Quarter-Finals | Tue, Feb 11, 1992 | Tue, Feb 11, 1992 | Milan | Milan | Torino | Torino | 7.624 | 2:0 | |||
| | 13 | Sun, Dec 8, 1991 | Sun, Dec 8, 1991 | Milan (1.) | Milan (1.) | Torino (8.) | Torino (8.) | 70.452 | 2:0 | |||
| | 27 | Sat, Mar 30, 1991 | Sat, Mar 30, 1991 | Milan (3.) | Milan (3.) | Torino (6.) | Torino (6.) | 79.796 | 1:0 | |||
| | 10 | Sun, Nov 25, 1990 | Sun, Nov 25, 1990 | Torino (5.) | Torino (5.) | Milan (4.) | Milan (4.) | 43.849 | 1:1 | |||
| | 27 | Sun, May 7, 1989 | Sun, May 7, 1989 | Milan (3.) | Milan (3.) | Torino (13.) | Torino (13.) | 72.167 | 2:1 | |||
| | 10 | Sun, Dec 18, 1988 | Sun, Dec 18, 1988 | Torino (13.) | Torino (13.) | Milan (7.) | Milan (7.) | 31.895 | 2:2 | |||
| | Group Stage | Wed, Sep 28, 1988 | Wed, Sep 28, 1988 | Torino | Torino | Milan | Milan | 14.759 | 1:0 | |||
| | 22 | Sun, Mar 13, 1988 | Sun, Mar 13, 1988 | Torino (8.) | Torino (8.) | Milan (2.) | Milan (2.) | 38.857 | 1:1 | |||
| | 7 | Sun, Nov 1, 1987 | Sun, Nov 1, 1987 | Milan (3.) | Milan (3.) | Torino (10.) | Torino (10.) | 72.815 | 0:0 | |||
| | 26 | Sun, Apr 12, 1987 | Sun, Apr 12, 1987 | Milan (5.) | Milan (5.) | Torino (10.) | Torino (10.) | 62.684 | 1:0 | |||
| | 11 | Sun, Nov 30, 1986 | Sun, Nov 30, 1986 | Torino (9.) | Torino (9.) | Milan (4.) | Milan (4.) | 36.278 | 0:0 | |||
| | 22 | Sun, Feb 23, 1986 | Sun, Feb 23, 1986 | Torino (5.) | Torino (5.) | Milan (4.) | Milan (4.) | 2:0 | ||||
| | 7 | Sun, Oct 20, 1985 | Sun, Oct 20, 1985 | Milan (2.) | Milan (2.) | Torino (9.) | Torino (9.) | 1:0 | ||||
| | 23 | Sun, Mar 24, 1985 | Sun, Mar 24, 1985 | Milan (5.) | Milan (5.) | Torino (3.) | Torino (3.) | 0:1 | ||||
| | 8 | Sun, Nov 11, 1984 | Sun, Nov 11, 1984 | Torino (2.) | Torino (2.) | Milan (3.) | Milan (3.) | 56.902 | 2:0 | |||
| | 28 | Sun, Apr 29, 1984 | Sun, Apr 29, 1984 | Torino (5.) | Torino (5.) | Milan (10.) | Milan (10.) | 20.248 | 1:2 | |||
| | 13 | Sun, Dec 18, 1983 | Sun, Dec 18, 1983 | Milan (7.) | Milan (7.) | Torino (4.) | Torino (4.) | 35.087 | 0:1 | |||
| | 29 | Sun, May 9, 1982 | Sun, May 9, 1982 | Milan (14.) | Milan (14.) | Torino (11.) | Torino (11.) | 0:0 | ||||
| | 14 | Sun, Jan 10, 1982 | Sun, Jan 10, 1982 | Torino (15.) | Torino (15.) | Milan (13.) | Milan (13.) | 26.991 | 2:1 | |||
| | 24 | Sun, Mar 23, 1980 | Sun, Mar 23, 1980 | Milan (2.) | Milan (2.) | Torino (8.) | Torino (8.) | 0:2 | ||||
| | 9 | Thu, Oct 11, 1979 | Thu, Oct 11, 1979 | Torino (5.) | Torino (5.) | Milan (2.) | Milan (2.) | 37.563 | 0:1 | |||
| | 26 | Sat, Apr 14, 1979 | Sat, Apr 14, 1979 | Torino (3.) | Torino (3.) | Milan (1.) | Milan (1.) | 0:3 | ||||
| | 11 | Sun, Dec 10, 1978 | Sun, Dec 10, 1978 | Milan (1.) | Milan (1.) | Torino (5.) | Torino (5.) | 1:0 | ||||
| | 26 | Sun, Apr 9, 1978 | Sun, Apr 9, 1978 | Milan (2.) | Milan (2.) | Torino (3.) | Torino (3.) | 1:1 | ||||
| | 11 | Sun, Dec 18, 1977 | Sun, Dec 18, 1977 | Torino (3.) | Torino (3.) | Milan (1.) | Milan (1.) | 1:0 | ||||
| | 28 | Sun, May 8, 1977 | Sun, May 8, 1977 | AC Tor (2.) | AC Torino (2.) | Milan (12.) | Milan (12.) | 2:0 | ||||
| | 13 | Sun, Jan 16, 1977 | Sun, Jan 16, 1977 | Milan (10.) | Milan (10.) | AC Tor (1.) | AC Torino (1.) | 0:0 | ||||
| | 24 | Sun, Apr 4, 1976 | Sun, Apr 4, 1976 | AC Tor (2.) | AC Torino (2.) | Milan (3.) | Milan (3.) | 49.330 | 2:1 | |||
| | 9 | Sun, Dec 14, 1975 | Sun, Dec 14, 1975 | Milan (4.) | Milan (4.) | AC Tor (3.) | AC Torino (3.) | 1:2 | ||||
| | 23 | Sun, Mar 23, 1975 | Sun, Mar 23, 1975 | Milan (6.) | Milan (6.) | AC Tor (4.) | AC Torino (4.) | 2:0 | ||||
| | 8 | Sun, Dec 1, 1974 | Sun, Dec 1, 1974 | AC Tor (3.) | AC Torino (3.) | Milan (6.) | Milan (6.) | 1:1 | ||||
| | 27 | Sun, Apr 28, 1974 | Sun, Apr 28, 1974 | AC Tor (6.) | AC Torino (6.) | Milan (8.) | Milan (8.) | 1:0 | ||||
| | 12 | Sun, Jan 6, 1974 | Sun, Jan 6, 1974 | Milan (8.) | Milan (8.) | AC Tor (9.) | AC Torino (9.) | 1:0 | ||||
| | 28 | Sun, May 6, 1973 | Sun, May 6, 1973 | AC Tor (6.) | AC Torino (6.) | Milan (1.) | Milan (1.) | 2:2 | ||||
| | 13 | Sat, Dec 30, 1972 | Sat, Dec 30, 1972 | Milan (1.) | Milan (1.) | AC Tor (7.) | AC Torino (7.) | 1:0 | ||||
| | Group Stage | Sun, Jun 25, 1972 | Sun, Jun 25, 1972 | Milan | Milan | AC Tor | AC Torino | 1:1 | ||||
| | Group Stage | Sun, Jun 4, 1972 | Sun, Jun 4, 1972 | AC Tor | AC Torino | Milan | Milan | 0:0 | ||||
| | 27 | Sun, Apr 23, 1972 | Sun, Apr 23, 1972 | Milan (4.) | Milan (4.) | AC Tor (1.) | AC Torino (1.) | 1:0 | ||||
| | 12 | Sun, Jan 2, 1972 | Sun, Jan 2, 1972 | AC Tor (4.) | AC Torino (4.) | Milan (2.) | Milan (2.) | 0:0 | ||||
| | Final | Sun, Jun 27, 1971 | Sun, Jun 27, 1971 | AC Tor | AC Torino | Milan | Milan | 5:3 on pens | ||||
| | 11 | Wed, Jun 16, 1971 | Wed, Jun 16, 1971 | Milan | Milan | AC Tor | AC Torino | 3:2 | ||||
| | Final round first leg | Sun, May 30, 1971 | Sun, May 30, 1971 | AC Tor | AC Torino | Milan | Milan | 1:0 | ||||
| | 26 | Sun, Apr 18, 1971 | Sun, Apr 18, 1971 | Milan (2.) | Milan (2.) | AC Tor (9.) | AC Torino (9.) | 1:0 | ||||
| | 11 | Sun, Dec 27, 1970 | Sun, Dec 27, 1970 | AC Tor (9.) | AC Torino (9.) | Milan (1.) | Milan (1.) | 1:1 | ||||
| | 27 | Sun, Apr 5, 1970 | Sun, Apr 5, 1970 | Milan (4.) | Milan (4.) | AC Tor (7.) | AC Torino (7.) | 34.238 | 3:0 | |||
| | 12 | Sun, Dec 14, 1969 | Sun, Dec 14, 1969 | AC Tor (6.) | AC Torino (6.) | Milan (5.) | Milan (5.) | 0:1 | ||||
| | 27 | Sun, Apr 27, 1969 | Sun, Apr 27, 1969 | AC Tor (6.) | AC Torino (6.) | Milan (2.) | Milan (2.) | 39.337 | 1:0 | |||
| | Quarter-Finals | Thu, Apr 3, 1969 | Thu, Apr 3, 1969 | Milan | Milan | AC Tor | AC Torino | 0:1 | ||||
| | Quarter-Finals | Wed, Mar 19, 1969 | Wed, Mar 19, 1969 | AC Tor | AC Torino | Milan | Milan | 1:0 | ||||
| | 12 | Sun, Dec 22, 1968 | Sun, Dec 22, 1968 | Milan (2.) | Milan (2.) | AC Tor (15.) | AC Torino (15.) | 1:0 | ||||
| | 9 | Sun, Jun 23, 1968 | Sun, Jun 23, 1968 | Milan | Milan | AC Tor | AC Torino | 1:1 | ||||
| | Final round first leg | Thu, Jun 13, 1968 | Thu, Jun 13, 1968 | AC Tor | AC Torino | Milan | Milan | 0:0 | ||||
| | 27 | Sun, Apr 14, 1968 | Sun, Apr 14, 1968 | Milan (1.) | Milan (1.) | AC Tor (4.) | AC Torino (4.) | 2:1 | ||||
| | 12 | Sun, Dec 17, 1967 | Sun, Dec 17, 1967 | AC Tor (5.) | AC Torino (5.) | Milan (1.) | Milan (1.) | 2:3 | ||||
| | 32 | Sun, May 14, 1967 | Sun, May 14, 1967 | AC Tor (8.) | AC Torino (8.) | Milan (7.) | Milan (7.) | 0:0 | ||||
| | Third Round | Wed, Mar 1, 1967 | Wed, Mar 1, 1967 | Milan | Milan | AC Tor | AC Torino | 4.039 | 4:2 | |||
| | 15 | Sun, Jan 8, 1967 | Sun, Jan 8, 1967 | Milan (8.) | Milan (8.) | AC Tor (11.) | AC Torino (11.) | 1:1 | ||||
| | 31 | Sun, May 1, 1966 | Sun, May 1, 1966 | Milan (6.) | Milan (6.) | AC Tor (12.) | AC Torino (12.) | 0:0 | ||||
| | 14 | Sun, Dec 26, 1965 | Sun, Dec 26, 1965 | AC Tor (12.) | AC Torino (12.) | Milan (3.) | Milan (3.) | 0:1 | ||||
| | 21 | Sun, Feb 14, 1965 | Sun, Feb 14, 1965 | AC Tor (4.) | AC Torino (4.) | Milan (1.) | Milan (1.) | 1:2 | ||||
| | 4 | Sun, Oct 4, 1964 | Sun, Oct 4, 1964 | Milan (1.) | Milan (1.) | AC Tor (9.) | AC Torino (9.) | 1:1 | ||||
| | 21 | Sun, Feb 16, 1964 | Sun, Feb 16, 1964 | Milan (2.) | Milan (2.) | AC Tor (13.) | AC Torino (13.) | 1:1 | ||||
| | 4 | Sun, Sep 29, 1963 | Sun, Sep 29, 1963 | AC Tor (12.) | AC Torino (12.) | Milan (2.) | Milan (2.) | 0:0 | ||||
| | 30 | Sun, Apr 21, 1963 | Sun, Apr 21, 1963 | AC Tor (10.) | AC Torino (10.) | Milan (4.) | Milan (4.) | 0:0 | ||||
| | 13 | Sun, Dec 16, 1962 | Sun, Dec 16, 1962 | Milan (8.) | Milan (8.) | AC Tor (13.) | AC Torino (13.) | 2:1 | ||||
| | 33 | Sun, Apr 8, 1962 | Sun, Apr 8, 1962 | AC Mil (1.) | Milan (1.) | AC Tor (7.) | AC Torino (7.) | 83.000 | 4:2 | |||
| | 16 | Sun, Dec 10, 1961 | Sun, Dec 10, 1961 | AC Tor (5.) | AC Torino (5.) | AC Mil (3.) | Milan (3.) | 1:1 | ||||
| | 27 | Sun, Apr 9, 1961 | Sun, Apr 9, 1961 | AC Tor (13.) | AC Torino (13.) | AC Mil (2.) | Milan (2.) | 1:1 | ||||
| | Round of 16 | Wed, Mar 1, 1961 | Wed, Mar 1, 1961 | AC Tor | AC Torino | AC Mil | Milan | 2:1 | ||||
| | 10 | Sun, Dec 4, 1960 | Sun, Dec 4, 1960 | AC Mil (3.) | Milan (3.) | AC Tor (13.) | AC Torino (13.) | 2:0 | ||||
| | 29 | Sun, Apr 26, 1959 | Sun, Apr 26, 1959 | AC Tal (18.) | Torino (18.) | AC Mil (1.) | Milan (1.) | 3:3 | ||||
| | 12 | Sun, Dec 21, 1958 | Sun, Dec 21, 1958 | AC Mil (1.) | Milan (1.) | AC Tal (13.) | Torino (13.) | 5:1 | ||||
| | 26 | Sun, Mar 30, 1958 | Sun, Mar 30, 1958 | AC Mil (13.) | Milan (13.) | AC Tor (11.) | AC Torino (11.) | 4:0 | ||||
| | 9 | Sun, Nov 3, 1957 | Sun, Nov 3, 1957 | AC Tor (15.) | AC Torino (15.) | AC Mil (10.) | Milan (10.) | 3:2 | ||||
| | 31 | Sun, May 19, 1957 | Sun, May 19, 1957 | AC Tor (8.) | AC Torino (8.) | AC Mil (1.) | Milan (1.) | 2:2 | ||||
| | 14 | Sun, Jan 6, 1957 | Sun, Jan 6, 1957 | AC Mil (1.) | Milan (1.) | AC Tor (11.) | AC Torino (11.) | 3:1 | ||||
| | 32 | Sun, May 20, 1956 | Sun, May 20, 1956 | AC Mil (2.) | Milan (2.) | AC Tor (14.) | AC Torino (14.) | 3:1 | ||||
| | 15 | Sun, Jan 15, 1956 | Sun, Jan 15, 1956 | AC Tor (3.) | AC Torino (3.) | AC Mil (2.) | Milan (2.) | 1:1 | ||||
| | 23 | Sun, Mar 13, 1955 | Sun, Mar 13, 1955 | AC Tor (8.) | AC Torino (8.) | AC Mil (1.) | Milan (1.) | 1:2 | ||||
| | 6 | Sun, Oct 24, 1954 | Sun, Oct 24, 1954 | AC Mil (1.) | Milan (1.) | AC Tor (10.) | AC Torino (10.) | 4:1 | ||||
| | 28 | Sun, Apr 18, 1954 | Sun, Apr 18, 1954 | AC Mil (4.) | Milan (4.) | AC Tor (8.) | AC Torino (8.) | 0:1 | ||||
| | 11 | Sun, Nov 29, 1953 | Sun, Nov 29, 1953 | AC Tor (13.) | AC Torino (13.) | AC Mil (6.) | Milan (6.) | 1:4 | ||||
| | 32 | Sun, May 10, 1953 | Sun, May 10, 1953 | AC Mil (3.) | Milan (3.) | AC Tor (11.) | AC Torino (11.) | 5:1 | ||||
| | 15 | Tue, Jan 6, 1953 | Tue, Jan 6, 1953 | AC Tor (13.) | AC Torino (13.) | AC Mil (3.) | Milan (3.) | 1:1 | ||||
| | 26 | Sun, Mar 23, 1952 | Sun, Mar 23, 1952 | AC Mil (3.) | Milan (3.) | AC Tor (13.) | AC Torino (13.) | 20.000 | 4:1 | |||
| | 7 | Sun, Oct 21, 1951 | Sun, Oct 21, 1951 | AC Tor (11.) | AC Torino (11.) | AC Mil (2.) | Milan (2.) | 0:6 | ||||
| | 33 | Sun, Apr 29, 1951 | Sun, Apr 29, 1951 | AC Tor (15.) | AC Torino (15.) | AC Mil (1.) | Milan (1.) | 0:4 | ||||
| | 14 | Sun, Dec 10, 1950 | Sun, Dec 10, 1950 | AC Mil (2.) | Milan (2.) | AC Tor (11.) | AC Torino (11.) | 3:0 | ||||
| | 27 | Sun, Mar 5, 1950 | Sun, Mar 5, 1950 | AC Mil (2.) | Milan (2.) | AC Tor (6.) | AC Torino (6.) | 7:0 | ||||
| | 8 | Sun, Oct 23, 1949 | Sun, Oct 23, 1949 | AC Tor (7.) | AC Torino (7.) | AC Mil (3.) | Milan (3.) | 3:2 | ||||
| | 27 | Sun, Mar 6, 1949 | Sun, Mar 6, 1949 | AC Tor (1.) | AC Torino (1.) | AC Mil (3.) | Milan (3.) | 4:1 | ||||
| | 8 | Thu, Nov 4, 1948 | Thu, Nov 4, 1948 | AC Mil (4.) | Milan (4.) | AC Tor (1.) | AC Torino (1.) | 1:0 | ||||
| | 40 | Sun, Jun 20, 1948 | Sun, Jun 20, 1948 | AC Tor (1.) | AC Torino (1.) | AC Mil (3.) | Milan (3.) | 20.000 | 2:1 | |||
| | 19 | Sun, Jan 25, 1948 | Sun, Jan 25, 1948 | AC Mil (2.) | Milan (2.) | AC Tor (1.) | AC Torino (1.) | 55.000 | 3:2 | |||
| | 37 | Sun, Jun 29, 1947 | Sun, Jun 29, 1947 | AC Tor (1.) | AC Torino (1.) | AC Mil (4.) | Milan (4.) | 6:2 | ||||
| | 18 | Sun, Jan 26, 1947 | Sun, Jan 26, 1947 | AC Mil (4.) | Milan (4.) | AC Tor (2.) | AC Torino (2.) | 1:2 | ||||
| | 9 | Sun, Jun 23, 1946 | Sun, Jun 23, 1946 | AC Mil | Milan | AC Tor | AC Torino | 35.000 | 2:0 | |||
| | 2 | Sun, May 5, 1946 | Sun, May 5, 1946 | AC Tor | AC Torino | AC Mil | Milan | 20.000 | 3:0 | |||
| | 20 | Sun, Mar 3, 1946 | Sun, Mar 3, 1946 | AC Mil | Milan | AC Tor | AC Torino | 2:3 | ||||
| | 7 | Sun, Dec 2, 1945 | Sun, Dec 2, 1945 | AC Tor | AC Torino | AC Mil | Milan | 4:0 | ||||
| | Quarter-Finals | Sun, May 16, 1943 | Sun, May 16, 1943 | AC Tor | AC Torino | AC Mil | Milano | 5:0 | ||||
| | 23 | Fri, May 7, 1943 | Fri, May 7, 1943 | AC Mil (7.) | Milano (7.) | AC Tor (2.) | AC Torino (2.) | 1:0 | ||||
| | 8 | Sun, Nov 22, 1942 | Sun, Nov 22, 1942 | AC Tor (2.) | AC Torino (2.) | AC Mil (10.) | Milano (10.) | 0:1 | ||||
| | 26 | Sun, May 17, 1942 | Sun, May 17, 1942 | AC Mil (7.) | Milano (7.) | AC Tor (2.) | AC Torino (2.) | 2:5 | ||||
| | 11 | Sun, Jan 4, 1942 | Sun, Jan 4, 1942 | AC Tor (9.) | AC Torino (9.) | AC Mil (13.) | Milano (13.) | 1:0 | ||||
| | 22 | Sun, Mar 9, 1941 | Sun, Mar 9, 1941 | AC Tor (5.) | AC Torino (5.) | AC Mil (8.) | Milano (8.) | 0:4 | ||||
| | 7 | Sun, Nov 17, 1940 | Sun, Nov 17, 1940 | AC Mil (10.) | Milano (10.) | AC Tor (9.) | AC Torino (9.) | 1:1 | ||||
| | 16 | Sun, Jan 21, 1940 | Sun, Jan 21, 1940 | AC Mil (4.) | Milano (4.) | AC Tor (8.) | AC Torino (8.) | 1:3 | ||||
| | 1 | Sun, Sep 17, 1939 | Sun, Sep 17, 1939 | AC Tor (6.) | AC Torino (6.) | AC Mil (8.) | Milano (8.) | 2:1 | ||||
| | 25 | Sun, Apr 9, 1939 | Sun, Apr 9, 1939 | AC Tor (3.) | AC Torino (3.) | AC Mil (12.) | Milano (12.) | 3:2 | ||||
| | 10 | Sun, Dec 11, 1938 | Sun, Dec 11, 1938 | AC Mil (16.) | Milano (16.) | AC Tor (1.) | AC Torino (1.) | 0:0 | ||||
| | semi-finals | Thu, Apr 28, 1938 | Thu, Apr 28, 1938 | AC Tor | AC Torino | AC Mil | Milano | 3:2 AET | ||||
| | Semi-Finals | Thu, Apr 21, 1938 | Thu, Apr 21, 1938 | AC Mil | Milano | AC Tor | AC Torino | 2:2 AET | ||||
| | 18 | Sun, Jan 30, 1938 | Sun, Jan 30, 1938 | AC Tor (9.) | AC Torino (9.) | AC Mil (6.) | Milano (6.) | 0:0 | ||||
| | 3 | Sun, Sep 26, 1937 | Sun, Sep 26, 1937 | AC Mil (2.) | Milano (2.) | AC Tor (5.) | AC Torino (5.) | 0:1 | ||||
| | 22 | Sun, Feb 28, 1937 | Sun, Feb 28, 1937 | AC Mil (3.) | Milano (3.) | AC Tor (2.) | AC Torino (2.) | 0:0 | ||||
| | 7 | Sun, Nov 1, 1936 | Sun, Nov 1, 1936 | AC Tor (2.) | AC Torino (2.) | AC Mil (7.) | Milano (7.) | 3:1 | ||||
| | 20 | Sun, Feb 23, 1936 | Sun, Feb 23, 1936 | FBC To (3.) | Torino (3.) | Milan (10.) | Milan (10.) | 2:1 | ||||
